36 | | - | Author added Kunesh57402/01/2023 |
---|
37 | | - | Comm report: To pass as amended and re-refer to Finance02/27/2023 2.1 (1) may be used to pay state agency staff costs that are attributed directly to the capital |
---|
38 | | - | 2.2program or project in accordance with accounting policies adopted by the commissioner of |
---|
39 | | - | 2.3management and budget; |
---|
40 | | - | 2.4 (2) is available until the project is completed or abandoned subject to Minnesota Statutes, |
---|
41 | | - | 2.5section 16A.642; |
---|
42 | | - | 2.6 (3) for activities under Minnesota Statutes, sections 16B.307, 84.946, and 135A.046, |
---|
43 | | - | 2.7should not be used for projects that can be financed within a reasonable time frame under |
---|
44 | | - | 2.8Minnesota Statutes, section 16B.322 or 16C.144; |
---|
45 | | - | 2.9 (4) is subject to the policies and procedures adopted by the commissioner of management |
---|
46 | | - | 2.10and budget or otherwise specified in applicable law; and |
---|
47 | | - | 2.11 (5) is available for a grant to a political subdivision after the commissioner of management |
---|
48 | | - | 2.12and budget determines that an amount sufficient to complete the project as described in this |
---|
49 | | - | 2.13act has been committed to the project, as required by Minnesota Statutes, section 16A.502. |
---|
50 | | - | 2.14 (b) Unless otherwise specified, appropriations in this article from the general fund are |
---|
51 | | - | 2.15made in fiscal year 2024 and are onetime appropriations. |
---|
52 | | - | 2.16 APPROPRIATIONS |
---|
53 | | - | 2.17Sec. 2. UNIVERSITY OF MINNESOTA |
---|
54 | | - | 132,128,000$2.18Subdivision 1.Total Appropriation |
---|
55 | | - | 2.19To the Board of Regents of the University of |
---|
56 | | - | 2.20Minnesota for the purposes specified in this |
---|
57 | | - | 2.21section. |
---|
58 | | - | 39,528,000 |
---|
59 | | - | 2.22Subd. 2.Higher Education Asset Preservation |
---|
60 | | - | 2.23and Replacement (HEAPR) |
---|
61 | | - | 2.24To be spent in accordance with Minnesota |
---|
62 | | - | 2.25Statutes, section 135A.046. |
---|
63 | | - | 92,600,000 |
---|
64 | | - | 2.26Subd. 3.Twin Cities - Chemistry Undergraduate |
---|
65 | | - | 2.27Teaching Laboratory |
---|
66 | | - | 2.28To construct, furnish, and equip the renovation |
---|
67 | | - | 2.29of and an addition to Fraser Hall for an |
---|
68 | | - | 2.30undergraduate chemistry teaching laboratory |
---|
69 | | - | 2.31facility on the Twin Cities campus. This |
---|
70 | | - | 2.32project includes the demolition of obsolete |
---|
71 | | - | 2.33portions of Fraser Hall. |
---|
72 | | - | 2Article 1 Sec. 2. |
---|
73 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 3.1Subd. 4.University Share |
---|
74 | | - | 3.2Except for the appropriations for HEAPR, the |
---|
75 | | - | 3.3appropriations in this section are intended to |
---|
76 | | - | 3.4cover approximately two-thirds of the cost of |
---|
77 | | - | 3.5each project. The remaining costs must be paid |
---|
78 | | - | 3.6from university sources. |
---|
79 | | - | 3.7Subd. 5.Unspent Appropriations |
---|
80 | | - | 3.8Upon substantial completion of a project |
---|
81 | | - | 3.9authorized in this section and after written |
---|
82 | | - | 3.10notice to the commissioner of management |
---|
83 | | - | 3.11and budget, the Board of Regents must use |
---|
84 | | - | 3.12any money remaining in the appropriation for |
---|
85 | | - | 3.13that project for HEAPR under Minnesota |
---|
86 | | - | 3.14Statutes, section 135A.046. The Board of |
---|
87 | | - | 3.15Regents must report by February 1 of each |
---|
88 | | - | 3.16even-numbered year to the chairs of the house |
---|
89 | | - | 3.17of representatives and senate committees with |
---|
90 | | - | 3.18jurisdiction over capital investment and higher |
---|
91 | | - | 3.19education finance, and to the chairs of the |
---|
92 | | - | 3.20house of representatives Ways and Means |
---|
93 | | - | 3.21Committee and the senate Finance Committee, |
---|
94 | | - | 3.22on how the remaining money has been |
---|
95 | | - | 3.23allocated or spent. |
---|
96 | | - | 3.24Sec. 3. MINNESOTA STATE COLLEGES AND |
---|
97 | | - | 3.25UNIVERSITIES |
---|
98 | | - | 179,752,000$3.26Subdivision 1.Total Appropriation |
---|
99 | | - | 3.27To the Board of Trustees of the Minnesota |
---|
100 | | - | 3.28State Colleges and Universities for the |
---|
101 | | - | 3.29purposes specified in this section. |
---|
102 | | - | 44,733,000 |
---|
103 | | - | 3.30Subd. 2.Higher Education Asset Preservation |
---|
104 | | - | 3.31and Replacement (HEAPR) |
---|
105 | | - | 3.32To be spent in accordance with Minnesota |
---|
106 | | - | 3.33Statutes, section 135A.046. |
---|
107 | | - | 23,099,0003.34Subd. 3.Minnesota State University, Moorhead |
---|
108 | | - | 3Article 1 Sec. 3. |
---|
109 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 4.1To design, renovate, expand, and equip Weld |
---|
110 | | - | 4.2Hall, including the construction of additions |
---|
111 | | - | 4.3to improve building accessibility at Minnesota |
---|
112 | | - | 4.4State University, Moorhead. |
---|
113 | | - | 22,025,0004.5Subd. 4.Inver Hills Community College |
---|
114 | | - | 4.6To design, renovate, and equip the Technology |
---|
115 | | - | 4.7and Business Center building, including the |
---|
116 | | - | 4.8construction of a link to Heritage Hall at Inver |
---|
117 | | - | 4.9Hills Community College. |
---|
118 | | - | 20,457,000 |
---|
119 | | - | 4.10Subd. 5.Minneapolis Community and Technical |
---|
120 | | - | 4.11College |
---|
121 | | - | 4.12To design, renovate, and equip phases 1 and |
---|
122 | | - | 4.132 of the Management Education Center shared |
---|
123 | | - | 4.14with Metropolitan State University on the |
---|
124 | | - | 4.15Minneapolis Community and Technical |
---|
125 | | - | 4.16College campus to support baccalaureate |
---|
126 | | - | 4.17programming expansion. |
---|
127 | | - | 21,468,0004.18Subd. 6.Pine Technical and Community College |
---|
128 | | - | 4.19To design, renovate, construct, and equip the |
---|
129 | | - | 4.20renovation of the main building allied health |
---|
130 | | - | 4.21space and an addition of the technical trade |
---|
131 | | - | 4.22and applied learning labs at Pine Technical |
---|
132 | | - | 4.23and Community College. |
---|
133 | | - | 1,671,0004.24Subd. 7.Saint Paul College |
---|
134 | | - | 4.25To design the renovation of classroom, lab, |
---|
135 | | - | 4.26and student services space and design the |
---|
136 | | - | 4.27demolition of the College Learning Center |
---|
137 | | - | 4.28Building which will be replaced by the |
---|
138 | | - | 4.29renovations at the Saint Paul College campus. |
---|
139 | | - | 3,633,000 |
---|
140 | | - | 4.30Subd. 8.Northeast Higher Education District - |
---|
141 | | - | 4.31Vermilion Community College |
---|
142 | | - | 4.32To design, renovate, and equip the classroom |
---|
143 | | - | 4.33building and common space at Northeast |
---|
144 | | - | 4Article 1 Sec. 3. |
---|
145 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 5.1Higher Education District - Vermilion |
---|
146 | | - | 5.2Community College. |
---|
147 | | - | 11,591,0005.3Subd. 9.Central Lakes College |
---|
148 | | - | 5.4To design, renovate, and equip the student |
---|
149 | | - | 5.5services, academic support areas, and athletics |
---|
150 | | - | 5.6space of the Central Lakes College, Brainerd |
---|
151 | | - | 5.7campus. |
---|
152 | | - | 3,282,000 |
---|
153 | | - | 5.8Subd. 10.Northland Community and Technical |
---|
154 | | - | 5.9College |
---|
155 | | - | 5.10To design, renovate, and equip teaching and |
---|
156 | | - | 5.11learning lab space at Northland Community |
---|
157 | | - | 5.12and Technical College, East Grand Forks |
---|
158 | | - | 5.13campus. |
---|
159 | | - | 8,460,0005.14Subd. 11.Minnesota State University, Mankato |
---|
160 | | - | 5.15To design and renovate space in the lower |
---|
161 | | - | 5.16level of the Clinical Sciences Building; to |
---|
162 | | - | 5.17design the demolition and replacement of |
---|
163 | | - | 5.18Armstrong Hall; and to design the partial |
---|
164 | | - | 5.19renovation of Wiecking Center, Performing |
---|
165 | | - | 5.20Arts Center, the Library, and Morris Hall at |
---|
166 | | - | 5.21Minnesota State University, Mankato. |
---|
167 | | - | 4,866,0005.22Subd. 12.Winona State University |
---|
168 | | - | 5.23To design a net zero energy building that will |
---|
169 | | - | 5.24contain flexible classroom space and student |
---|
170 | | - | 5.25support services and to design the demolition |
---|
171 | | - | 5.26of Gildemeister and Watkins Halls which will |
---|
172 | | - | 5.27be replaced by the net zero energy building at |
---|
173 | | - | 5.28Winona State University. |
---|
174 | | - | 8,316,0005.29Subd. 13.Lake Superior College |
---|
175 | | - | 5.30To design the renovation and construction of |
---|
176 | | - | 5.31integrated manufacturing workforce labs and |
---|
177 | | - | 5.32related support space at Lake Superior |
---|
178 | | - | 5.33College. |
---|
179 | | - | 5Article 1 Sec. 3. |
---|
180 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 5,196,0006.1Subd. 14.Metropolitan State |
---|
181 | | - | 6.2To design, renovate, and equip space in New |
---|
182 | | - | 6.3Main Hall for the cybersecurity program at |
---|
183 | | - | 6.4Metropolitan State University. |
---|
184 | | - | 955,000 |
---|
185 | | - | 6.5Subd. 15.Alexandria Technical and Community |
---|
186 | | - | 6.6College |
---|
187 | | - | 6.7To design the renovation of student services |
---|
188 | | - | 6.8spaces, the demolition of obsolete campus |
---|
189 | | - | 6.9space, which will be replaced by the new |
---|
190 | | - | 6.10renovated student services space and the new |
---|
191 | | - | 6.11Transportation Center, and to design the |
---|
192 | | - | 6.12construction of the Transportation Center at |
---|
193 | | - | 6.13Alexandria Technical and Community |
---|
194 | | - | 6.14College. |
---|
195 | | - | 6.15Subd. 16.Debt Service |
---|
196 | | - | 6.16(a) Except as provided in paragraph (b), the |
---|
197 | | - | 6.17Board of Trustees shall pay the debt service |
---|
198 | | - | 6.18on one-third of the principal amount of state |
---|
199 | | - | 6.19bonds sold to finance projects authorized by |
---|
200 | | - | 6.20this section. After each sale of general |
---|
201 | | - | 6.21obligation bonds, the commissioner of |
---|
202 | | - | 6.22management and budget shall notify the board |
---|
203 | | - | 6.23of the amounts assessed for each year for the |
---|
204 | | - | 6.24life of the bonds. |
---|
205 | | - | 6.25(b) The board need not pay debt service on |
---|
206 | | - | 6.26bonds sold to finance HEAPR. Where a |
---|
207 | | - | 6.27nonstate match is required, the debt service is |
---|
208 | | - | 6.28due on a principal amount equal to one-third |
---|
209 | | - | 6.29of the total project cost, less the match |
---|
210 | | - | 6.30committed before the bonds are sold. |
---|
211 | | - | 6.31(c) The commissioner of management and |
---|
212 | | - | 6.32budget shall reduce the board's assessment |
---|
213 | | - | 6.33each year by one-third of the net income from |
---|
214 | | - | 6.34investment of general obligation bond |
---|
215 | | - | 6Article 1 Sec. 3. |
---|
216 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 7.1proceeds in proportion to the amount of |
---|
217 | | - | 7.2principal and interest otherwise required to be |
---|
218 | | - | 7.3paid by the board. The board shall pay its |
---|
219 | | - | 7.4resulting net assessment to the commissioner |
---|
220 | | - | 7.5of management and budget by December 1 |
---|
221 | | - | 7.6each year. If the board fails to make a payment |
---|
222 | | - | 7.7when due, the commissioner of management |
---|
223 | | - | 7.8and budget shall reduce allotments for |
---|
224 | | - | 7.9appropriations from the general fund otherwise |
---|
225 | | - | 7.10available to the board and apply the amount |
---|
226 | | - | 7.11of the reduction to cover the missed debt |
---|
227 | | - | 7.12service payment. The commissioner of |
---|
228 | | - | 7.13management and budget shall credit the |
---|
229 | | - | 7.14payments received from the board to the bond |
---|
230 | | - | 7.15debt service account in the state bond fund |
---|
231 | | - | 7.16each December 1 before money is transferred |
---|
232 | | - | 7.17from the general fund under Minnesota |
---|
233 | | - | 7.18Statutes, section 16A.641, subdivision 10. |
---|
234 | | - | 7.19Subd. 17.Unspent Appropriations |
---|
235 | | - | 7.20(a) Upon substantial completion of a project |
---|
236 | | - | 7.21authorized in this section and after written |
---|
237 | | - | 7.22notice to the commissioner of management |
---|
238 | | - | 7.23and budget, the board must use any money |
---|
239 | | - | 7.24remaining in the appropriation for that project |
---|
240 | | - | 7.25for HEAPR under Minnesota Statutes, section |
---|
241 | | - | 7.26135A.046. The Board of Trustees must report |
---|
242 | | - | 7.27by February 1 of each even-numbered year to |
---|
243 | | - | 7.28the chairs of the house of representatives and |
---|
244 | | - | 7.29senate committees with jurisdiction over |
---|
245 | | - | 7.30capital investment and higher education |
---|
246 | | - | 7.31finance and to the chairs of the house of |
---|
247 | | - | 7.32representatives Ways and Means Committee |
---|
248 | | - | 7.33and the senate Finance Committee, on how |
---|
249 | | - | 7.34the remaining money has been allocated or |
---|
250 | | - | 7.35spent. |
---|
251 | | - | 7Article 1 Sec. 3. |
---|
252 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 8.1(b) The unspent portion of an appropriation |
---|
253 | | - | 8.2for a project in this section that is complete is |
---|
254 | | - | 8.3available for HEAPR under this subdivision, |
---|
255 | | - | 8.4at the same campus as the project for which |
---|
256 | | - | 8.5the original appropriation was made and the |
---|
257 | | - | 8.6debt service requirement under this section is |
---|
258 | | - | 8.7reduced accordingly. Minnesota Statutes, |
---|
259 | | - | 8.8section 16A.642, applies from the date of the |
---|
260 | | - | 8.9original appropriation to the unspent amount |
---|
261 | | - | 8.10transferred. |
---|
262 | | - | 94,000,000$8.11Sec. 4. EDUCATION |
---|
263 | | - | 8.12To the commissioner of education for library |
---|
264 | | - | 8.13construction grants under Minnesota Statutes, |
---|
265 | | - | 8.14section 134.45. |
---|
266 | | - | 8.15Sec. 5. MINNESOTA STATE ACADEMIES |
---|
267 | | - | 9,037,000$8.16Subdivision 1.Total Appropriation |
---|
268 | | - | 8.17To the commissioner of administration for the |
---|
269 | | - | 8.18purposes specified in this section. |
---|
270 | | - | 1,200,0008.19Subd. 2.Asset Preservation |
---|
271 | | - | 8.20For capital asset preservation improvements |
---|
272 | | - | 8.21and betterments on both campuses of the |
---|
273 | | - | 8.22Minnesota State Academies, to be spent in |
---|
274 | | - | 8.23accordance with Minnesota Statutes, section |
---|
275 | | - | 8.2416B.307. |
---|
276 | | - | 7,837,0008.25Subd. 3.Dorm Renovations and Predesign |
---|
277 | | - | 8.26To predesign, design, construct, furnish, and |
---|
278 | | - | 8.27equip the renovation of Kramer Hall, Brandeen |
---|
279 | | - | 8.28Hall, and Rode Hall Dorms on the Blind |
---|
280 | | - | 8.29School Campus, including but not limited to |
---|
281 | | - | 8.30abatement of asbestos and hazardous |
---|
282 | | - | 8.31materials, construction, and renovations |
---|
283 | | - | 8.32required to improve safety and security for |
---|
284 | | - | 8.33occupants, meet ADA requirements, meet |
---|
285 | | - | 8Article 1 Sec. 5. |
---|
286 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 9.1energy saving requirements, and improve |
---|
287 | | - | 9.2indoor air quality standards. This appropriation |
---|
288 | | - | 9.3also includes money to predesign, design, |
---|
289 | | - | 9.4construct, furnish, and equip the renovation |
---|
290 | | - | 9.5of Pollard Hall Dorm on the Deaf School |
---|
291 | | - | 9.6Campus, including but not limited to |
---|
292 | | - | 9.7abatement of asbestos and hazardous |
---|
293 | | - | 9.8materials, construction, and renovations |
---|
294 | | - | 9.9required to improve safety and security for |
---|
295 | | - | 9.10occupants, meet ADA requirements, meet |
---|
296 | | - | 9.11energy saving requirements, and improve |
---|
297 | | - | 9.12indoor air quality standards. |
---|
298 | | - | 900,000$ |
---|
299 | | - | 9.13Sec. 6. PERPICH CENTER FOR ARTS |
---|
300 | | - | 9.14EDUCATION |
---|
301 | | - | 9.15To the commissioner of administration for |
---|
302 | | - | 9.16capital asset preservation improvements and |
---|
303 | | - | 9.17betterments at the Perpich Center for Arts |
---|
304 | | - | 9.18Education, to be spent in accordance with |
---|
305 | | - | 9.19Minnesota Statutes, section 16B.307. |
---|
306 | | - | 9.20Sec. 7. NATURAL RESOURCES |
---|
307 | | - | 173,254,000$9.21Subdivision 1.Total Appropriation |
---|
308 | | - | 9.22(a) To the commissioner of natural resources |
---|
309 | | - | 9.23for the purposes specified in this section. |
---|
310 | | - | 9.24(b) The appropriations in this section are |
---|
311 | | - | 9.25subject to the requirements of the natural |
---|
312 | | - | 9.26resources capital improvement program under |
---|
313 | | - | 9.27Minnesota Statutes, section 86A.12, unless |
---|
314 | | - | 9.28this section or the statutes referred to in this |
---|
315 | | - | 9.29section provide more specific standards, |
---|
316 | | - | 9.30criteria, or priorities for projects than |
---|
317 | | - | 9.31Minnesota Statutes, section 86A.12. |
---|
318 | | - | 36,000,0009.32Subd. 2.Natural Resources Asset Preservation |
---|
319 | | - | 9.33For the preservation and replacement of |
---|
320 | | - | 9.34state-owned facilities and recreational assets |
---|
321 | | - | 9Article 1 Sec. 7. |
---|
322 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 10.1operated by the commissioner of natural |
---|
323 | | - | 10.2resources to be spent in accordance with |
---|
324 | | - | 10.3Minnesota Statutes, section 84.946. |
---|
325 | | - | 30,000,00010.4Subd. 3.Betterment of Buildings |
---|
326 | | - | 10.5For acquisition, predesign, design, and |
---|
327 | | - | 10.6construction to replace existing facilities that |
---|
328 | | - | 10.7no longer meet the business needs of the |
---|
329 | | - | 10.8department or to acquire or construct new |
---|
330 | | - | 10.9facilities. This appropriation includes money |
---|
331 | | - | 10.10for the predesign, design, and construction of |
---|
332 | | - | 10.11facility capital improvements and associated |
---|
333 | | - | 10.12facility components at the Badoura State |
---|
334 | | - | 10.13Forest Nursery and the Waterville fish |
---|
335 | | - | 10.14hatchery. |
---|
336 | | - | 6,360,00010.15Subd. 4.Wildfire Aviation Infrastructure |
---|
337 | | - | 10.16For site preparation, predesign, design, |
---|
338 | | - | 10.17engineering, demolition, construction, |
---|
339 | | - | 10.18furnishing, and equipping new public safety |
---|
340 | | - | 10.19facilities for aerial wildfire suppression, which |
---|
341 | | - | 10.20may include grants to airport authorities. This |
---|
342 | | - | 10.21appropriation includes money for the Hibbing |
---|
343 | | - | 10.22airport and air tanker base buildings and |
---|
344 | | - | 10.23associated utilities and systems. |
---|
345 | | - | 1,200,00010.24Subd. 5.Accessibility |
---|
346 | | - | 10.25For the design and construction of accessibility |
---|
347 | | - | 10.26improvements at state parks, recreation areas, |
---|
348 | | - | 10.27and wildlife management areas. |
---|
349 | | - | 4,000,00010.28Subd. 6.Dam Renovation, Repair, Removal |
---|
350 | | - | 10.29(a) For design, engineering, and construction |
---|
351 | | - | 10.30to repair, reconstruct, or remove publicly |
---|
352 | | - | 10.31owned dams and respond to dam safety |
---|
353 | | - | 10.32emergencies on publicly owned dams. The |
---|
354 | | - | 10.33commissioner shall determine project priorities |
---|
355 | | - | 10Article 1 Sec. 7. |
---|
356 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 11.1as appropriate under Minnesota Statutes, |
---|
357 | | - | 11.2sections 103G.511 and 103G.515. |
---|
358 | | - | 11.3(b) If the commissioner determines that a |
---|
359 | | - | 11.4project is not ready to proceed, this |
---|
360 | | - | 11.5appropriation may be used for other projects |
---|
361 | | - | 11.6on the commissioner's priority list. |
---|
362 | | - | 27,374,00011.7Subd. 7.Flood Hazard Mitigation |
---|
363 | | - | 11.8(a) For the state share of flood hazard |
---|
364 | | - | 11.9mitigation grants for publicly owned capital |
---|
365 | | - | 11.10improvements to prevent or alleviate flood |
---|
366 | | - | 11.11damage under Minnesota Statutes, section |
---|
367 | | - | 11.12103F.161. To the extent practical, levee |
---|
368 | | - | 11.13projects shall meet the state standard of three |
---|
369 | | - | 11.14feet above the 100-year flood elevation. |
---|
370 | | - | 11.15(b) Project priorities shall be determined by |
---|
371 | | - | 11.16the commissioner as appropriate, based on |
---|
372 | | - | 11.17need and consideration of available leveraging |
---|
373 | | - | 11.18of federal, state, and local funds. |
---|
374 | | - | 11.19(c) Notwithstanding paragraph (b), $5,000,000 |
---|
375 | | - | 11.20of this appropriation is for a grant to the Red |
---|
376 | | - | 11.21River Watershed Management Board for flood |
---|
377 | | - | 11.22mitigation projects in watersheds under the |
---|
378 | | - | 11.23board's management and is not for projects in |
---|
379 | | - | 11.24the city of Moorhead. |
---|
380 | | - | 11.25(d) Notwithstanding paragraph (b), $7,374,000 |
---|
381 | | - | 11.26is for a grant to the city of Moorhead to design, |
---|
382 | | - | 11.27construct, and equip flood mitigation |
---|
383 | | - | 11.28infrastructure. This appropriation includes |
---|
384 | | - | 11.29money for Phase 2 of the North Moorhead |
---|
385 | | - | 11.30levee project, the relocation of sanitary lift |
---|
386 | | - | 11.31station #2, and a levee project along First |
---|
387 | | - | 11.32Avenue North. |
---|
388 | | - | 11.33(e) To the extent practicable and consistent |
---|
389 | | - | 11.34with the project, recipients of appropriations |
---|
390 | | - | 11Article 1 Sec. 7. |
---|
391 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 12.1for flood control projects in this subdivision |
---|
392 | | - | 12.2shall create wetlands that are eligible for |
---|
393 | | - | 12.3wetland replacement credit to replace wetlands |
---|
394 | | - | 12.4drained or filled as the result of repair, |
---|
395 | | - | 12.5reconstruction, replacement, or rehabilitation |
---|
396 | | - | 12.6of an existing public road under Minnesota |
---|
397 | | - | 12.7Statutes, section 103G.222, subdivision 1, |
---|
398 | | - | 12.8paragraphs (l) and (m). |
---|
399 | | - | 12.9(f) To the extent that the cost of a municipal |
---|
400 | | - | 12.10project exceeds two percent of the median |
---|
401 | | - | 12.11household income in the municipality |
---|
402 | | - | 12.12multiplied by the number of households in the |
---|
403 | | - | 12.13municipality, this appropriation is also for the |
---|
404 | | - | 12.14local share of the project. |
---|
405 | | - | 11,000,000 |
---|
406 | | - | 12.15Subd. 8.Lake Vermilion-Soudan Underground |
---|
407 | | - | 12.16Mine State Park |
---|
408 | | - | 12.17For the design and construction of a visitor |
---|
409 | | - | 12.18center, camping facilities and boardwalk, |
---|
410 | | - | 12.19hiking and biking trails, dock and fishing pier, |
---|
411 | | - | 12.20and related infrastructure; the design of the |
---|
412 | | - | 12.21Mattson Bay Camp and Soudan Heritage and |
---|
413 | | - | 12.22Science Center; and the rehabilitation of a fire |
---|
414 | | - | 12.23tower at Lake Vermilion-Soudan Underground |
---|
415 | | - | 12.24Mine State Park. |
---|
416 | | - | 2,000,000 |
---|
417 | | - | 12.25Subd. 9.Parks and Trails Local and Regional |
---|
418 | | - | 12.26Recreation Grants |
---|
419 | | - | 12.27For matching grants under Minnesota Statutes, |
---|
420 | | - | 12.28section 85.019. |
---|
421 | | - | 8,400,00012.29Subd. 10.Community Tree Planting Grants |
---|
422 | | - | 12.30For grants to cities, counties, townships, and |
---|
423 | | - | 12.31park and recreation boards in cities of the first |
---|
424 | | - | 12.32class, to remove and plant shade trees on |
---|
425 | | - | 12.33public land to provide environmental benefits; |
---|
426 | | - | 12.34to replace trees lost to forest pests, disease, or |
---|
427 | | - | 12.35storm; or to establish a more diverse |
---|
428 | | - | 12Article 1 Sec. 7. |
---|
429 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 13.1community forest better able to withstand |
---|
430 | | - | 13.2disease and forest pests. For purposes of this |
---|
431 | | - | 13.3appropriation, "shade tree" means a woody |
---|
432 | | - | 13.4perennial grown primarily for aesthetic or |
---|
433 | | - | 13.5environmental purposes with minimal to |
---|
434 | | - | 13.6residual timber value. Any tree planted with |
---|
435 | | - | 13.7money under this subdivision must be a |
---|
436 | | - | 13.8climate-adapted species to Minnesota. |
---|
437 | | - | 6,600,00013.9Subd. 11.Canisteo Legacy Mine Pit Complex |
---|
438 | | - | 13.10(a) For the acquisition of land or interests in |
---|
439 | | - | 13.11land, and for construction of publicly owned |
---|
440 | | - | 13.12infrastructure to mitigate the imminent threat |
---|
441 | | - | 13.13to public safety, property, and regional water |
---|
442 | | - | 13.14quality from the rising water at the Canisteo |
---|
443 | | - | 13.15legacy mine pit complex. |
---|
444 | | - | 13.16(b) Upon substantial completion of the project |
---|
445 | | - | 13.17authorized in this subdivision and after written |
---|
446 | | - | 13.18notice to the commissioner of management |
---|
447 | | - | 13.19and budget, the commissioner of natural |
---|
448 | | - | 13.20resources may use any money remaining in |
---|
449 | | - | 13.21this appropriation to design, engineer, and |
---|
450 | | - | 13.22construct publicly owned water mitigation |
---|
451 | | - | 13.23infrastructure at the Hill Annex open pit |
---|
452 | | - | 13.24mining complex. |
---|
453 | | - | 2,500,00013.25Subd. 12.St. James Open Pit Mine Complex |
---|
454 | | - | 13.26For predesign, design, and engineering of |
---|
455 | | - | 13.27capital improvement projects to mitigate the |
---|
456 | | - | 13.28imminent threat to public safety, property, and |
---|
457 | | - | 13.29regional water quality from the rising water |
---|
458 | | - | 13.30levels at the St. James open pit mine complex. |
---|
459 | | - | 6,000,00013.31Subd. 13.Reforestation |
---|
460 | | - | 13.32For reforestation and stand improvement on |
---|
461 | | - | 13.33state forest lands to meet the reforestation |
---|
462 | | - | 13.34requirements of Minnesota Statutes, section |
---|
463 | | - | 13Article 1 Sec. 7. |
---|
464 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 14.189.002, subdivision 2, including purchasing |
---|
465 | | - | 14.2native seeds and native seedlings, planting, |
---|
466 | | - | 14.3seeding, site preparation, and protection on |
---|
467 | | - | 14.4state lands administered by the commissioner. |
---|
468 | | - | 1,200,00014.5Subd. 14.State Trail Maintenance |
---|
469 | | - | 14.6To renovate paved and unpaved state trails |
---|
470 | | - | 14.7established under Minnesota Statutes, section |
---|
471 | | - | 14.885.015, according to the commissioner's |
---|
472 | | - | 14.9priorities and as provided in Minnesota |
---|
473 | | - | 14.10Statutes, section 84.946. |
---|
474 | | - | 1,320,00014.11Subd. 15.Casey Jones State Trail |
---|
475 | | - | 14.12For acquisition, design, engineering, and |
---|
476 | | - | 14.13construction of the Casey Jones State Trail |
---|
477 | | - | 14.14under Minnesota Statutes, section 85.015, |
---|
478 | | - | 14.15subdivision 2. The Casey Jones State Trail |
---|
479 | | - | 14.16must be established as a primary, not a |
---|
480 | | - | 14.17secondary trail. |
---|
481 | | - | 4,000,00014.18Subd. 16.Gitchi Gami State Trail |
---|
482 | | - | 14.19For acquisition, design, engineering, and |
---|
483 | | - | 14.20construction of the Gitchi Gami State Trail |
---|
484 | | - | 14.21priority segments: Lutsen from Ski Hill Road, |
---|
485 | | - | 14.22Tofte, Silver Bay to Tettegouche State Park, |
---|
486 | | - | 14.23and Two Harbors to Flood Bay State Wayside. |
---|
487 | | - | 2,950,00014.24Subd. 17.Heartland State Trail |
---|
488 | | - | 14.25(a) For capital improvements to the Heartland |
---|
489 | | - | 14.26State Trail. Of this amount, (1) $550,000 is |
---|
490 | | - | 14.27for construction of a trail segment of the |
---|
491 | | - | 14.28Heartland State Trail between Detroit Lakes |
---|
492 | | - | 14.29and Frazee; and (2) $2,400,000 is for the |
---|
493 | | - | 14.30environmental review, predesign, design, and |
---|
494 | | - | 14.31construction of a paved multiple-use trail to |
---|
495 | | - | 14.32connect Itasca State Park to the Heartland |
---|
496 | | - | 14.33State Trail beginning from the park contact |
---|
497 | | - | 14.34station to the park's southeast boundary and |
---|
498 | | - | 14Article 1 Sec. 7. |
---|
499 | | - | S0676-1 1st EngrossmentSF676 REVISOR JSK 15.1through a Phase 1 tunnel to be constructed |
---|
500 | | - | 15.2under marked U.S. Highway 71, and |
---|
501 | | - | 15.3continuing from there for about two miles. |
---|
502 | | - | 15.4(b) This appropriation is in addition to the |
---|
503 | | - | 15.5appropriations in Laws 2017, First Special |
---|
504 | | - | 15.6Session chapter 8, article 1, section 6, |
---|
505 | | - | 15.7subdivision 6, and Laws 2020, Fifth Special |
---|
506 | | - | 15.8Session chapter 3, article 1, section 7, |
---|
507 | | - | 15.9subdivision 12. |
---|
508 | | - | 8,190,00015.10Subd. 18.Mill Towns State Trail |
---|
509 | | - | 15.11For land acquisition, predesign, design, and |
---|
510 | | - | 15.12construction of the Mill Towns State Trail |
---|
511 | | - | 15.13between Riverside Park in the city of |
---|
512 | | - | 15.14Northfield and the Waterford Historic Bridge |
---|
513 | | - | 15.15in Waterford Township. |
---|
514 | | - | 2,000,000 |
---|
515 | | - | 15.16Subd. 19.Root River State Trail; Preston to |
---|
516 | | - | 15.17Carimona |
---|
