32 | | - | Passed the House of Representatives the 4th day of May, 2021. |
---|
| 217 | + | ENGR. H. B. NO. 1651 Page 3 1 |
---|
| 218 | + | 2 |
---|
| 219 | + | 3 |
---|
| 220 | + | 4 |
---|
| 221 | + | 5 |
---|
| 222 | + | 6 |
---|
| 223 | + | 7 |
---|
| 224 | + | 8 |
---|
| 225 | + | 9 |
---|
| 226 | + | 10 |
---|
| 227 | + | 11 |
---|
| 228 | + | 12 |
---|
| 229 | + | 13 |
---|
| 230 | + | 14 |
---|
| 231 | + | 15 |
---|
| 232 | + | 16 |
---|
| 233 | + | 17 |
---|
| 234 | + | 18 |
---|
| 235 | + | 19 |
---|
| 236 | + | 20 |
---|
| 237 | + | 21 |
---|
| 238 | + | 22 |
---|
| 239 | + | 23 |
---|
| 240 | + | 24 |
---|
| 241 | + | |
---|
| 242 | + | through 180.4 of Title 60 of the Oklahoma Statutes, |
---|
| 243 | + | and which provides restitution payments by convicted |
---|
| 244 | + | defendants to victims of crimes committed within this |
---|
| 245 | + | state wherein such victim has incurred a financial |
---|
| 246 | + | loss, |
---|
| 247 | + | e. to confinement in the county jail for a period not to |
---|
| 248 | + | exceed six (6) months, |
---|
| 249 | + | f. to confinement as provided by law together with a term |
---|
| 250 | + | of post-imprisonment community supervision for not |
---|
| 251 | + | less than three (3) years of the total term allowed by |
---|
| 252 | + | law for imprisonment, with or without restitution; |
---|
| 253 | + | provided, however, the authority of this provision is |
---|
| 254 | + | limited to Section 843.5 of Title 21 of the Oklahoma |
---|
| 255 | + | Statutes when the offense involved sexual abuse or |
---|
| 256 | + | sexual exploitation; Sections 681, 741 and 843.1 of |
---|
| 257 | + | Title 21 of the Oklahoma Statutes when the offense |
---|
| 258 | + | involved sexual abuse or sexual exploitation; and |
---|
| 259 | + | Sections 865 et seq., 885, 886, 888, 891, 1021, |
---|
| 260 | + | 1021.2, 1021.3, 1040 .13a, 1087, 1088, 1111.1, 1115 and |
---|
| 261 | + | 1123 of Title 21 of the Oklahoma Statutes, |
---|
| 262 | + | g. to repay the reward or part of the reward paid by a |
---|
| 263 | + | local certified crime stoppers program and the |
---|
| 264 | + | Oklahoma Reward System. In determining whether the |
---|
| 265 | + | defendant shall repay th e reward or part of the |
---|
| 266 | + | |
---|
| 267 | + | ENGR. H. B. NO. 1651 Page 4 1 |
---|
| 268 | + | 2 |
---|
| 269 | + | 3 |
---|
| 270 | + | 4 |
---|
| 271 | + | 5 |
---|
| 272 | + | 6 |
---|
| 273 | + | 7 |
---|
| 274 | + | 8 |
---|
| 275 | + | 9 |
---|
| 276 | + | 10 |
---|
| 277 | + | 11 |
---|
| 278 | + | 12 |
---|
| 279 | + | 13 |
---|
| 280 | + | 14 |
---|
| 281 | + | 15 |
---|
| 282 | + | 16 |
---|
| 283 | + | 17 |
---|
| 284 | + | 18 |
---|
| 285 | + | 19 |
---|
| 286 | + | 20 |
---|
| 287 | + | 21 |
---|
| 288 | + | 22 |
---|
| 289 | + | 23 |
---|
| 290 | + | 24 |
---|
| 291 | + | |
---|
| 292 | + | reward, the court shall consider the ability of the |
---|
| 293 | + | defendant to make the payment, the financial hardship |
---|
| 294 | + | on the defendant to make the required payment, and the |
---|
| 295 | + | importance of the information to the prosecution of |
---|
| 296 | + | the defendant as provided by the arresting officer or |
---|
| 297 | + | the district attorney with due regard for the |
---|
| 298 | + | confidentiality of the records of the local certified |
---|
| 299 | + | crime stoppers program and the Oklahoma Reward System. |
---|
| 300 | + | The court shall assess this repayment against the |
---|
| 301 | + | defendant as a cost of prosecution. The term |
---|
| 302 | + | "certified" means crime stoppers organizations that |
---|
| 303 | + | annually meet the certification standards for crime |
---|
| 304 | + | stoppers programs established by the Oklahoma Crime |
---|
| 305 | + | Stoppers Association to the extent those standards do |
---|
| 306 | + | not conflict with state statutes. The term "court" |
---|
| 307 | + | refers to all municipal and district courts within |
---|
| 308 | + | this state. The "Oklahoma Reward System " means the |
---|
| 309 | + | reward program established by Section 150.18 of Title |
---|
| 310 | + | 74 of the Oklahoma Statutes, |
---|
| 311 | + | h. g. to reimburse the Oklahoma S tate Bureau of |
---|
| 312 | + | Investigation for costs incurred by that agency during |
---|
| 313 | + | its investigation of the crime for which the defendant |
---|
| 314 | + | pleaded guilty, nolo contendere or was convicted, |
---|
| 315 | + | including compensation for laboratory, technical, or |
---|
| 316 | + | |
---|
| 317 | + | ENGR. H. B. NO. 1651 Page 5 1 |
---|
| 318 | + | 2 |
---|
| 319 | + | 3 |
---|
| 320 | + | 4 |
---|
| 321 | + | 5 |
---|
| 322 | + | 6 |
---|
| 323 | + | 7 |
---|
| 324 | + | 8 |
---|
| 325 | + | 9 |
---|
| 326 | + | 10 |
---|
| 327 | + | 11 |
---|
| 328 | + | 12 |
---|
| 329 | + | 13 |
---|
| 330 | + | 14 |
---|
| 331 | + | 15 |
---|
| 332 | + | 16 |
---|
| 333 | + | 17 |
---|
| 334 | + | 18 |
---|
| 335 | + | 19 |
---|
| 336 | + | 20 |
---|
| 337 | + | 21 |
---|
| 338 | + | 22 |
---|
| 339 | + | 23 |
---|
| 340 | + | 24 |
---|
| 341 | + | |
---|
| 342 | + | investigation services perfo rmed by the Bureau if, in |
---|
| 343 | + | the opinion of the court, the defendant is able to pay |
---|
| 344 | + | without imposing manifest hardship on the defendant, |
---|
| 345 | + | and if the costs incurred by the Bureau during the |
---|
| 346 | + | investigation of the defendant 's case may be |
---|
| 347 | + | determined with reasonable certainty, |
---|
| 348 | + | i. h. to reimburse the Oklahoma State Bureau of |
---|
| 349 | + | Investigation and any authorized law enforcement |
---|
| 350 | + | agency for all costs incurred by that agency for |
---|
| 351 | + | cleaning up an illegal drug laboratory site for which |
---|
| 352 | + | the defendant pleaded guilty, nolo contender e or was |
---|
| 353 | + | convicted. The court clerk shall collect the amount |
---|
| 354 | + | and may retain five percent (5%) of such monies to be |
---|
| 355 | + | deposited in the Court Clerk Revolving Fund to cover |
---|
| 356 | + | administrative costs and shall remit the remainder to |
---|
| 357 | + | the Oklahoma State Bureau of Inve stigation to be |
---|
| 358 | + | deposited in the OSBI Revolving Fund established by |
---|
| 359 | + | Section 150.19a of Title 74 of the Oklahoma Statutes |
---|
| 360 | + | or to the general fund wherein the other law |
---|
| 361 | + | enforcement agency is located, |
---|
| 362 | + | j. i. to pay a reasonable sum to the Crime Victims |
---|
| 363 | + | Compensation Board, created by Section 142.2 et seq. |
---|
| 364 | + | of Title 21 of the Oklahoma Statutes, for the benefit |
---|
| 365 | + | of crime victims, |
---|
| 366 | + | |
---|
| 367 | + | ENGR. H. B. NO. 1651 Page 6 1 |
---|
| 368 | + | 2 |
---|
| 369 | + | 3 |
---|
| 370 | + | 4 |
---|
| 371 | + | 5 |
---|
| 372 | + | 6 |
---|
| 373 | + | 7 |
---|
| 374 | + | 8 |
---|
| 375 | + | 9 |
---|
| 376 | + | 10 |
---|
| 377 | + | 11 |
---|
| 378 | + | 12 |
---|
| 379 | + | 13 |
---|
| 380 | + | 14 |
---|
| 381 | + | 15 |
---|
| 382 | + | 16 |
---|
| 383 | + | 17 |
---|
| 384 | + | 18 |
---|
| 385 | + | 19 |
---|
| 386 | + | 20 |
---|
| 387 | + | 21 |
---|
| 388 | + | 22 |
---|
| 389 | + | 23 |
---|
| 390 | + | 24 |
---|
| 391 | + | |
---|
| 392 | + | k. j. to reimburse the court fund for amounts paid to court - |
---|
| 393 | + | appointed attorneys for representing the defendant in |
---|
| 394 | + | the case in which the per son is being sentenced, |
---|
| 395 | + | l. k. to participate in an assessment and evaluation by an |
---|
| 396 | + | assessment agency or assessment personnel certified by |
---|
| 397 | + | the Department of Mental Health and Substance Abuse |
---|
| 398 | + | Services pursuant to Section 3 -460 of Title 43A of the |
---|
| 399 | + | Oklahoma Statutes and, as determined by the |
---|
| 400 | + | assessment, participate in an alcohol and drug |
---|
| 401 | + | substance abuse course or treatment program or both, |
---|
| 402 | + | pursuant to Sections 3 -452 and 3-453 of Title 43A of |
---|
| 403 | + | the Oklahoma Statutes, or as ordered by the court, |
---|
| 404 | + | m. l. to be placed in a victims impact panel program, as |
---|
| 405 | + | defined in subsection H of this section, or |
---|
| 406 | + | victim/offender reconciliation program and payment of |
---|
| 407 | + | a fee to the program of Seventy -five Dollars ($75.00) |
---|
| 408 | + | as set by the governing authority of the program to |
---|
| 409 | + | offset the cost of participation by the defendant. |
---|
| 410 | + | Provided, each victim/offender reconciliation program |
---|
| 411 | + | shall be required to obtain a written consent form |
---|
| 412 | + | voluntarily signed by the victim and defendant that |
---|
| 413 | + | specifies the methods to be used to resolve the |
---|
| 414 | + | issues, the obligations and rights of each person, and |
---|
| 415 | + | the confidentiality of the proceedings. Volunteer |
---|
| 416 | + | |
---|
| 417 | + | ENGR. H. B. NO. 1651 Page 7 1 |
---|
| 418 | + | 2 |
---|
| 419 | + | 3 |
---|
| 420 | + | 4 |
---|
| 421 | + | 5 |
---|
| 422 | + | 6 |
---|
| 423 | + | 7 |
---|
| 424 | + | 8 |
---|
| 425 | + | 9 |
---|
| 426 | + | 10 |
---|
| 427 | + | 11 |
---|
| 428 | + | 12 |
---|
| 429 | + | 13 |
---|
| 430 | + | 14 |
---|
| 431 | + | 15 |
---|
| 432 | + | 16 |
---|
| 433 | + | 17 |
---|
| 434 | + | 18 |
---|
| 435 | + | 19 |
---|
| 436 | + | 20 |
---|
| 437 | + | 21 |
---|
| 438 | + | 22 |
---|
| 439 | + | 23 |
---|
| 440 | + | 24 |
---|
| 441 | + | |
---|
| 442 | + | mediators and employees of a victim/offender |
---|
| 443 | + | reconciliation program shall be immune from liability |
---|
| 444 | + | and have rights of confidentiality as provided in |
---|
| 445 | + | Section 1805 of Title 12 of the Oklahoma Statutes, |
---|
| 446 | + | n. m. to install, at the expense of the defendant, an |
---|
| 447 | + | ignition interlock device approved by the Board of |
---|
| 448 | + | Tests for Alcohol and Drug Influence. The device |
---|
| 449 | + | shall be installed upon every motor vehicle operated |
---|
| 450 | + | by the defendant, and the court shall require that a |
---|
| 451 | + | notation of this restriction be affixed to the |
---|
| 452 | + | defendant's driver license. The restriction shall |
---|
| 453 | + | remain on the driver license not exceeding two (2) |
---|
| 454 | + | years to be determined by the court. The restriction |
---|
| 455 | + | may be modified or removed only by order of the court |
---|
| 456 | + | and notice of any modification order shall be given to |
---|
| 457 | + | the Department of Public Safety. Upon the expiration |
---|
| 458 | + | of the period for the restriction, the Department of |
---|
| 459 | + | Public Safety shall remove the restriction without |
---|
| 460 | + | further court order. Failure to comply with the order |
---|
| 461 | + | to install an ignition interlock device or operating |
---|
| 462 | + | any vehicle without a device during the period of |
---|
| 463 | + | restriction shall be a violation of the sentence and |
---|
| 464 | + | may be punished as deemed proper by the sente ncing |
---|
| 465 | + | court. As used in this paragraph, "ignition interlock |
---|
| 466 | + | |
---|
| 467 | + | ENGR. H. B. NO. 1651 Page 8 1 |
---|
| 468 | + | 2 |
---|
| 469 | + | 3 |
---|
| 470 | + | 4 |
---|
| 471 | + | 5 |
---|
| 472 | + | 6 |
---|
| 473 | + | 7 |
---|
| 474 | + | 8 |
---|
| 475 | + | 9 |
---|
| 476 | + | 10 |
---|
| 477 | + | 11 |
---|
| 478 | + | 12 |
---|
| 479 | + | 13 |
---|
| 480 | + | 14 |
---|
| 481 | + | 15 |
---|
| 482 | + | 16 |
---|
| 483 | + | 17 |
---|
| 484 | + | 18 |
---|
| 485 | + | 19 |
---|
| 486 | + | 20 |
---|
| 487 | + | 21 |
---|
| 488 | + | 22 |
---|
| 489 | + | 23 |
---|
| 490 | + | 24 |
---|
| 491 | + | |
---|
| 492 | + | device" means a device that, without tampering or |
---|
| 493 | + | intervention by another person, would prevent the |
---|
| 494 | + | defendant from operating a motor vehicle if the |
---|
| 495 | + | defendant has a blood or breath alcohol concent ration |
---|
| 496 | + | of two-hundredths (0.02) or greater, |
---|
| 497 | + | o. n. to be confined by electronic monitoring administered |
---|
| 498 | + | and supervised by the Department of Corrections or a |
---|
| 499 | + | community sentence provider, and payment of a |
---|
| 500 | + | monitoring fee to the supervising authority, not to |
---|
| 501 | + | exceed Three Hundred Dollars ($300.00) per month. Any |
---|
| 502 | + | fees collected pursuant to this paragraph shall be |
---|
| 503 | + | deposited with the appropriate supervising authority. |
---|
| 504 | + | Any willful violation of an order of the court for the |
---|
| 505 | + | payment of the monitoring fee shall be a v iolation of |
---|
| 506 | + | the sentence and may be punished as deemed proper by |
---|
| 507 | + | the sentencing court. As used in this paragraph, |
---|
| 508 | + | "electronic monitoring " means confinement of the |
---|
| 509 | + | defendant within a specified location or locations |
---|
| 510 | + | with supervision by means of an electroni c device |
---|
| 511 | + | approved by the Department of Corrections which is |
---|
| 512 | + | designed to detect if the defendant is in the court - |
---|
| 513 | + | ordered location at the required times and which |
---|
| 514 | + | records violations for investigation by a qualified |
---|
| 515 | + | supervisory agency or person, |
---|
| 516 | + | |
---|
| 517 | + | ENGR. H. B. NO. 1651 Page 9 1 |
---|
| 518 | + | 2 |
---|
| 519 | + | 3 |
---|
| 520 | + | 4 |
---|
| 521 | + | 5 |
---|
| 522 | + | 6 |
---|
| 523 | + | 7 |
---|
| 524 | + | 8 |
---|
| 525 | + | 9 |
---|
| 526 | + | 10 |
---|
| 527 | + | 11 |
---|
| 528 | + | 12 |
---|
| 529 | + | 13 |
---|
| 530 | + | 14 |
---|
| 531 | + | 15 |
---|
| 532 | + | 16 |
---|
| 533 | + | 17 |
---|
| 534 | + | 18 |
---|
| 535 | + | 19 |
---|
| 536 | + | 20 |
---|
| 537 | + | 21 |
---|
| 538 | + | 22 |
---|
| 539 | + | 23 |
---|
| 540 | + | 24 |
---|
| 541 | + | |
---|
| 542 | + | p. o. to perform one or more courses of treatment, education |
---|
| 543 | + | or rehabilitation for any conditions, behaviors, |
---|
| 544 | + | deficiencies or disorders which may contribute to |
---|
| 545 | + | criminal conduct, including but not limited to alcohol |
---|
| 546 | + | and substance abuse, mental health, emotional health, |
---|
| 547 | + | physical health, propensity for violence, antisocial |
---|
| 548 | + | behavior, personality or attitudes, deviant sexual |
---|
| 549 | + | behavior, child development, parenting assistance, job |
---|
| 550 | + | skills, vocational-technical skills, domestic |
---|
| 551 | + | relations, literacy, education, or any other |
---|
| 552 | + | identifiable deficiency which may be treated |
---|
| 553 | + | appropriately in the community and for which a |
---|
| 554 | + | certified provider or a program recognized by the |
---|
| 555 | + | court as having significant positive impact exists in |
---|
| 556 | + | the community. Any treatment, education or |
---|
| 557 | + | rehabilitation provide r required to be certified |
---|
| 558 | + | pursuant to law or rule shall be certified by the |
---|
| 559 | + | appropriate state agency or a national organization, |
---|
| 560 | + | q. p. to submit to periodic testing for alcohol, |
---|
| 561 | + | intoxicating substance, or controlled dangerous |
---|
| 562 | + | substances by a qualified lab oratory, |
---|
| 563 | + | r. q. to pay a fee, costs for treatment, education, |
---|
| 564 | + | supervision, participation in a program, or any |
---|
| 565 | + | |
---|
| 566 | + | ENGR. H. B. NO. 1651 Page 10 1 |
---|
| 567 | + | 2 |
---|
| 568 | + | 3 |
---|
| 569 | + | 4 |
---|
| 570 | + | 5 |
---|
| 571 | + | 6 |
---|
| 572 | + | 7 |
---|
| 573 | + | 8 |
---|
| 574 | + | 9 |
---|
| 575 | + | 10 |
---|
| 576 | + | 11 |
---|
| 577 | + | 12 |
---|
| 578 | + | 13 |
---|
| 579 | + | 14 |
---|
| 580 | + | 15 |
---|
| 581 | + | 16 |
---|
| 582 | + | 17 |
---|
| 583 | + | 18 |
---|
| 584 | + | 19 |
---|
| 585 | + | 20 |
---|
| 586 | + | 21 |
---|
| 587 | + | 22 |
---|
| 588 | + | 23 |
---|
| 589 | + | 24 |
---|
| 590 | + | |
---|
| 591 | + | combination thereof as determined by the court, based |
---|
| 592 | + | upon the defendant's ability to pay the fees or costs, |
---|
| 593 | + | s. r. to be supervised by a Department of Corrections |
---|
| 594 | + | employee, a private supervision provider, or other |
---|
| 595 | + | person designated by the court, |
---|
| 596 | + | t. s. to obtain positive behavior modeling by a trained |
---|
| 597 | + | mentor, |
---|
| 598 | + | u. t. to serve a term of confinement in a restrictive |
---|
| 599 | + | housing facility available in the commu nity, |
---|
| 600 | + | v. u. to serve a term of confinement in the county jail at |
---|
| 601 | + | night or during weekends pursuant to Section 991a -2 of |
---|
| 602 | + | this title or for work release, |
---|
| 603 | + | w. v. to obtain employment or participate in employment - |
---|
| 604 | + | related activities, |
---|
| 605 | + | x. w. to participate in mand atory day reporting to |
---|
| 606 | + | facilities or persons for services, payments, duties |
---|
| 607 | + | or person-to-person contacts as specified by the |
---|
| 608 | + | court, |
---|
| 609 | + | y. x. to pay day fines not to exceed fifty percent (50%) of |
---|
| 610 | + | the net wages earned. For purposes of this paragraph, |
---|
| 611 | + | "day fine" means the offender is ordered to pay an |
---|
| 612 | + | amount calculated as a percentage of net daily wages |
---|
| 613 | + | earned. The day fine shall be paid to the local |
---|
| 614 | + | community sentencing system as reparation to the |
---|
| 615 | + | |
---|
| 616 | + | ENGR. H. B. NO. 1651 Page 11 1 |
---|
| 617 | + | 2 |
---|
| 618 | + | 3 |
---|
| 619 | + | 4 |
---|
| 620 | + | 5 |
---|
| 621 | + | 6 |
---|
| 622 | + | 7 |
---|
| 623 | + | 8 |
---|
| 624 | + | 9 |
---|
| 625 | + | 10 |
---|
| 626 | + | 11 |
---|
| 627 | + | 12 |
---|
| 628 | + | 13 |
---|
| 629 | + | 14 |
---|
| 630 | + | 15 |
---|
| 631 | + | 16 |
---|
| 632 | + | 17 |
---|
| 633 | + | 18 |
---|
| 634 | + | 19 |
---|
| 635 | + | 20 |
---|
| 636 | + | 21 |
---|
| 637 | + | 22 |
---|
| 638 | + | 23 |
---|
| 639 | + | 24 |
---|
| 640 | + | |
---|
| 641 | + | community. Day fines shall be used to support the |
---|
| 642 | + | local system, |
---|
| 643 | + | z. y. to submit to blood or saliva testing as required by |
---|
| 644 | + | subsection I of this section, |
---|
| 645 | + | aa. z. to repair or restore property damaged by the |
---|
| 646 | + | defendant's conduct, if the court determines the |
---|
| 647 | + | defendant possesses sufficient skill to repair or |
---|
| 648 | + | restore the property and the victim consents to the |
---|
| 649 | + | repairing or restoring of the property, |
---|
| 650 | + | bb. aa. to restore damaged property in kind or payment of out - |
---|
| 651 | + | of-pocket expenses to the victim, if the court is able |
---|
| 652 | + | to determine the actual out -of-pocket expenses |
---|
| 653 | + | suffered by the victim, |
---|
| 654 | + | cc. bb. to attend a victim-offender reconciliation program if |
---|
| 655 | + | the victim agrees to participate and the offender is |
---|
| 656 | + | deemed appropriate for participation, |
---|
| 657 | + | dd. cc. in the case of a person convicted of prostitution |
---|
| 658 | + | pursuant to Section 1029 of Title 21 of the Oklahoma |
---|
| 659 | + | Statutes, require such person to receive counseling |
---|
| 660 | + | for the behavior which may have caused such person to |
---|
| 661 | + | engage in prostitution activities. Such person may be |
---|
| 662 | + | required to receive counseling in areas including but |
---|
| 663 | + | not limited to alcohol a nd substance abuse, sexual |
---|
| 664 | + | |
---|
| 665 | + | ENGR. H. B. NO. 1651 Page 12 1 |
---|
| 666 | + | 2 |
---|
| 667 | + | 3 |
---|
| 668 | + | 4 |
---|
| 669 | + | 5 |
---|
| 670 | + | 6 |
---|
| 671 | + | 7 |
---|
| 672 | + | 8 |
---|
| 673 | + | 9 |
---|
| 674 | + | 10 |
---|
| 675 | + | 11 |
---|
| 676 | + | 12 |
---|
| 677 | + | 13 |
---|
| 678 | + | 14 |
---|
| 679 | + | 15 |
---|
| 680 | + | 16 |
---|
| 681 | + | 17 |
---|
| 682 | + | 18 |
---|
| 683 | + | 19 |
---|
| 684 | + | 20 |
---|
| 685 | + | 21 |
---|
| 686 | + | 22 |
---|
| 687 | + | 23 |
---|
| 688 | + | 24 |
---|
| 689 | + | |
---|
| 690 | + | behavior problems, or domestic abuse or child abuse |
---|
| 691 | + | problems, |
---|
| 692 | + | ee. dd. in the case of a sex offender sentenced after November |
---|
| 693 | + | 1, 1989, and required by law to register pursuant to |
---|
| 694 | + | the Sex Offender Registration Act, the court shall |
---|
| 695 | + | require the person to comply with sex offender |
---|
| 696 | + | specific rules and conditions of supervision |
---|
| 697 | + | established by the Department of Corrections and |
---|
| 698 | + | require the person to participate in a treatment |
---|
| 699 | + | program designed for the treatment of sex offenders |
---|
| 700 | + | during the period of time while the offender is |
---|
| 701 | + | subject to supervision by the Department of |
---|
| 702 | + | Corrections. The treatment program shall include |
---|
| 703 | + | polygraph examinations specifically designed for use |
---|
| 704 | + | with sex offenders for purposes of supervision and |
---|
| 705 | + | treatment compliance, an d shall be administered not |
---|
| 706 | + | less than each six (6) months during the period of |
---|
| 707 | + | supervision. The examination shall be administered by |
---|
| 708 | + | a certified licensed polygraph examiner. The |
---|
| 709 | + | treatment program must be approved by the Department |
---|
| 710 | + | of Corrections or the D epartment of Mental Health and |
---|
| 711 | + | Substance Abuse Services. Such treatment shall be at |
---|
| 712 | + | the expense of the defendant based on the defendant 's |
---|
| 713 | + | ability to pay, |
---|
| 714 | + | |
---|
| 715 | + | ENGR. H. B. NO. 1651 Page 13 1 |
---|
| 716 | + | 2 |
---|
| 717 | + | 3 |
---|
| 718 | + | 4 |
---|
| 719 | + | 5 |
---|
| 720 | + | 6 |
---|
| 721 | + | 7 |
---|
| 722 | + | 8 |
---|
| 723 | + | 9 |
---|
| 724 | + | 10 |
---|
| 725 | + | 11 |
---|
| 726 | + | 12 |
---|
| 727 | + | 13 |
---|
| 728 | + | 14 |
---|
| 729 | + | 15 |
---|
| 730 | + | 16 |
---|
| 731 | + | 17 |
---|
| 732 | + | 18 |
---|
| 733 | + | 19 |
---|
| 734 | + | 20 |
---|
| 735 | + | 21 |
---|
| 736 | + | 22 |
---|
| 737 | + | 23 |
---|
| 738 | + | 24 |
---|
| 739 | + | |
---|
| 740 | + | ff. ee. in addition to other sentencing powers of the court, |
---|
| 741 | + | the court in the case of a defendant bei ng sentenced |
---|
| 742 | + | for a felony conviction for a violation of Section 2 - |
---|
| 743 | + | 402 of Title 63 of the Oklahoma Statutes which |
---|
| 744 | + | involves marijuana may require the person to |
---|
| 745 | + | participate in a drug court program, if available. If |
---|
| 746 | + | a drug court program is not available, the defendant |
---|
| 747 | + | may be required to participate in a community |
---|
| 748 | + | sanctions program, if available, |
---|
| 749 | + | gg. ff. in the case of a person convicted of any false or |
---|
| 750 | + | bogus check violation, as defined in Section 1541.4 of |
---|
| 751 | + | Title 21 of the Oklahoma Statutes, impose a fee of |
---|
| 752 | + | Twenty-five Dollars ($25.00) to the victim for each |
---|
| 753 | + | check, and impose a bogus check fee to be paid to the |
---|
| 754 | + | district attorney. The bogus check fee paid to the |
---|
| 755 | + | district attorney shall be equal to the amount |
---|
| 756 | + | assessed as court costs plus Twenty -five Dollars |
---|
| 757 | + | ($25.00) for each check upon filing of the case in |
---|
| 758 | + | district court. This money shall be deposited in the |
---|
| 759 | + | Bogus Check Restitution Program Fund as established in |
---|
| 760 | + | subsection B of Section 114 of this title. |
---|
| 761 | + | Additionally, the court may require the offender to |
---|
| 762 | + | pay restitution and bogus check fees on any other |
---|
| 763 | + | |
---|
| 764 | + | ENGR. H. B. NO. 1651 Page 14 1 |
---|
| 765 | + | 2 |
---|
| 766 | + | 3 |
---|
| 767 | + | 4 |
---|
| 768 | + | 5 |
---|
| 769 | + | 6 |
---|
| 770 | + | 7 |
---|
| 771 | + | 8 |
---|
| 772 | + | 9 |
---|
| 773 | + | 10 |
---|
| 774 | + | 11 |
---|
| 775 | + | 12 |
---|
| 776 | + | 13 |
---|
| 777 | + | 14 |
---|
| 778 | + | 15 |
---|
| 779 | + | 16 |
---|
| 780 | + | 17 |
---|
| 781 | + | 18 |
---|
| 782 | + | 19 |
---|
| 783 | + | 20 |
---|
| 784 | + | 21 |
---|
| 785 | + | 22 |
---|
| 786 | + | 23 |
---|
| 787 | + | 24 |
---|
| 788 | + | |
---|
| 789 | + | bogus check or checks that have been submitted to the |
---|
| 790 | + | District Attorney Bogus Check Restitution Program, and |
---|
| 791 | + | hh. gg. any other provision specifically ordered by the court. |
---|
| 792 | + | However, any such order for restitution , community service, |
---|
| 793 | + | payment to a local certified crime stoppers program, payment to the |
---|
| 794 | + | Oklahoma Reward System, or confinement in the county jail, or a |
---|
| 795 | + | combination thereof, shall be made in conjunction with probation and |
---|
| 796 | + | shall be made a condition of the s uspended sentence. |
---|
| 797 | + | However, unless under the supervision of the district attorney, |
---|
| 798 | + | the offender shall be required to pay Forty Dollars ($40.00) per |
---|
| 799 | + | month to the district attorney during the first two (2) years of |
---|
| 800 | + | probation to compensate the district attorn ey for the costs incurred |
---|
| 801 | + | during the prosecution of the offender and for the additional work |
---|
| 802 | + | of verifying the compliance of the offender with the rules and |
---|
| 803 | + | conditions of his or her probation. The district attorney may waive |
---|
| 804 | + | any part of this requirement in the best interests of justice. The |
---|
| 805 | + | court shall not waive, suspend, defer or dismiss the costs of |
---|
| 806 | + | prosecution in its entirety. However, if the court determines that |
---|
| 807 | + | a reduction in the fine, costs and costs of prosecution is |
---|
| 808 | + | warranted, the court shall equ ally apply the same percentage |
---|
| 809 | + | reduction to the fine, costs and costs of prosecution owed by the |
---|
| 810 | + | offender; |
---|
| 811 | + | 2. Impose a fine prescribed by law for the offense, with or |
---|
| 812 | + | without probation or commitment and with or without restitution or |
---|
| 813 | + | |
---|
| 814 | + | ENGR. H. B. NO. 1651 Page 15 1 |
---|
| 815 | + | 2 |
---|
| 816 | + | 3 |
---|
| 817 | + | 4 |
---|
| 818 | + | 5 |
---|
| 819 | + | 6 |
---|
| 820 | + | 7 |
---|
| 821 | + | 8 |
---|
| 822 | + | 9 |
---|
| 823 | + | 10 |
---|
| 824 | + | 11 |
---|
| 825 | + | 12 |
---|
| 826 | + | 13 |
---|
| 827 | + | 14 |
---|
| 828 | + | 15 |
---|
| 829 | + | 16 |
---|
| 830 | + | 17 |
---|
| 831 | + | 18 |
---|
| 832 | + | 19 |
---|
| 833 | + | 20 |
---|
| 834 | + | 21 |
---|
| 835 | + | 22 |
---|
| 836 | + | 23 |
---|
| 837 | + | 24 |
---|
| 838 | + | |
---|
| 839 | + | service as provided f or in this section, Section 991a -4.1 of this |
---|
| 840 | + | title or Section 227 of Title 57 of the Oklahoma Statutes; |
---|
| 841 | + | 3. Commit such person for confinement provided for by law with |
---|
| 842 | + | or without restitution as provided for in this section; |
---|
| 843 | + | 4. Order the defendant to reimb urse the Oklahoma State Bureau |
---|
| 844 | + | of Investigation for costs incurred by that agency during its |
---|
| 845 | + | investigation of the crime for which the defendant pleaded guilty, |
---|
| 846 | + | nolo contendere or was convicted, including compensation for |
---|
| 847 | + | laboratory, technical, or investiga tion services performed by the |
---|
| 848 | + | Bureau if, in the opinion of the court, the defendant is able to pay |
---|
| 849 | + | without imposing manifest hardship on the defendant, and if the |
---|
| 850 | + | costs incurred by the Bureau during the investigation of the |
---|
| 851 | + | defendant's case may be determi ned with reasonable certainty; |
---|
| 852 | + | 5. Order the defendant to reimburse the Oklahoma State Bureau |
---|
| 853 | + | of Investigation for all costs incurred by that agency for cleaning |
---|
| 854 | + | up an illegal drug laboratory site for which the defendant pleaded |
---|
| 855 | + | guilty, nolo contendere or was convicted. The court clerk shall |
---|
