Texas 2011 - 82nd Regular

Texas House Bill HB150 Compare Versions

The same version is selected twice. Please select two different versions to compare.
OldNewDifferences
11 By: Solomons (Senate Sponsor - Seliger) H.B. No. 150
22 (In the Senate - Received from the House April 29, 2011;
33 May 2, 2011, read first time and referred to Select Committee on
44 Redistricting; May 13, 2011, reported favorably by the following vote:
55 Yeas 10, Nays 2, 2 present not voting; May 13, 2011, sent to printer.)
66
77
88 A BILL TO BE ENTITLED
99 AN ACT
1010 relating to the composition of the districts for the election of
1111 members of the Texas House of Representatives.
1212 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1313 ARTICLE I
1414 SECTION 1. (a) The members of the Texas House of
1515 Representatives are elected from the districts described by Article
1616 II of this Act.
1717 (b) One member is elected from each district established by
1818 this Act.
1919 (c) The districts established by this Act are identified as
2020 PLANH283 on the redistricting computer system operated by the Texas
2121 Legislative Council.
2222 ARTICLE II
2323 SECTION 1. District 1 is composed of Bowie, Franklin, Lamar
2424 and Red River Counties.
2525 SECTION 2. District 2 is composed of Hopkins, Hunt and Van
2626 Zandt Counties.
2727 SECTION 3. District 3 is composed of Waller County; and
2828 Montgomery County tracts 690100, 690201, 690202, 690300, 690401,
2929 690402, 692200, 692300, 692400 and 692602; and that part of
3030 Montgomery County tract 692500 included in blocks 2014, 2015, 2022
3131 and 4019; and that part of Montgomery County tract 692601 included
3232 in block group 2 and blocks 1000, 1001, 1002, 1003, 1004, 1005,
3333 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1015, 1016, 1017, 1018,
3434 1019, 1020, 1021 and 1022; and that part of Montgomery County tract
3535 692700 included in blocks 1004, 1005, 1007, 1009, 1010, 1011, 1012,
3636 1013 and 1014; and that part of Montgomery County tract 693000
3737 included in blocks 1020, 1022, 1037, 2000, 2001, 2002, 2003, 2004,
3838 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
3939 2022, 2031, 2032, 3006, 3007, 3011, 3012, 3013, 3014, 3015, 3016,
4040 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
4141 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038 and
4242 3039; and that part of Montgomery County tract 693102 included in
4343 blocks 1017, 1020, 1021 and 1025; and that part of Montgomery County
4444 tract 693200 included in block groups 2, 3 and 4 and blocks 1043,
4545 1045, 1046, 1047, 1048, 1049 and 1050; and that part of Montgomery
4646 County tract 693300 included in blocks 2005, 2006, 2008, 2009,
4747 2011, 2012, 2013, 2016, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
4848 3036, 3037, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046 and 3048;
4949 and that part of Montgomery County tract 694400 included in block
5050 group 1 and blocks 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
5151 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
5252 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
5353 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
5454 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055,
5555 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
5656 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077,
5757 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088,
5858 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099,
5959 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108 and 2109; and
6060 that part of Montgomery County tract 694500 included in block group
6161 1 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2009, 2022, 2023,
6262 2024, 2025, 2026, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
6363 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047,
6464 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058,
6565 2059, 2060, 2061, 2071, 2072, 2084, 2085, 2086, 2087, 2088, 2089,
6666 2090, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103, 2104,
6767 2105, 2106, 2107, 2108, 2110, 2111, 2112, 2113, 2114, 2115, 2116 and
6868 2117; and that part of Montgomery County tract 694600 included in
6969 blocks 2032, 2033, 2035, 2037, 2038, 2039, 2042, 2043, 2044, 2045,
7070 2046, 2047, 2048, 2049, 2050, 2051, 2053, 2054, 2055, 2056, 2058,
7171 2059, 2060, 2061, 2062, 2063, 2065, 3053, 3054, 3055, 3056, 3057,
7272 3058, 3061 and 3062.
7373 SECTION 4. District 4 is composed of Kaufman County; and
7474 Henderson County tracts 950100, 950200, 950300, 950500, 950601,
7575 950903, 951200, 951300 and 951400; and that part of Henderson
7676 County tract 950400 included in blocks 1000, 1001, 1002, 1003,
7777 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
7878 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
7979 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
8080 1037, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
8181 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060,
8282 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071,
8383 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
8484 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
8585 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104,
8686 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115,
8787 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126,
8888 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137,
8989 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148,
9090 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159,
9191 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170,
9292 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181,
9393 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191, 1192,
9494 1193, 1194, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
9595 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
9696 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
9797 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
9898 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
9999 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
100100 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
101101 2075, 2079, 2080, 2081, 2084, 2085, 2086, 2087, 2088, 2089, 2091,
102102 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101, 2102,
103103 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113,
104104 2114, 2115, 2116, 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133,
105105 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2144,
106106 2145, 2146, 2147, 2148, 2149, 2150 and 2151; and that part of
107107 Henderson County tract 950602 included in block groups 1, 2 and 4
108108 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
109109 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
110110 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
111111 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
112112 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051 and 3052;
113113 and that part of Henderson County tract 950700 included in blocks
114114 2000, 2001, 2002, 2004, 2007, 2009, 2089 and 2119; and that part of
115115 Henderson County tract 950901 included in block groups 1, 3 and 4
116116 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
117117 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
118118 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
119119 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
120120 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
121121 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063,
122122 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074,
123123 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085,
124124 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2095, 2096, 2097, 2098,
125125 2099, 2100 and 2101; and that part of Henderson County tract 950902
126126 included in blocks 1140, 1141, 1142, 1143, 1144, 1145, 1146, 1147,
127127 1148, 1149, 1150, 1151, 1152, 1155, 1156, 1157, 1158, 1162, 1163,
128128 1164, 1165, 1166, 1167, 1168, 1169, 1170 and 1171; and that part of
129129 Henderson County tract 951000 included in block 2083; and that part
130130 of Henderson County tract 951100 included in block group 3 and
131131 blocks 1000, 1001, 1009, 1010, 1011, 1018, 1019, 1020, 1021, 1022,
132132 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1032, 1033, 1034,
133133 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
134134 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
135135 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
136136 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1079, 2000,
137137 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
138138 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
139139 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033,
140140 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044,
141141 2045, 2046, 2047, 2053, 2054, 2055, 2056, 2058, 2060, 2061, 2062,
142142 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073,
143143 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084,
144144 2085, 2086, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119,
145145 2120, 2121, 2122, 2123, 2124, 2126, 2132, 2133, 2134, 2136 and 2137.
146146 SECTION 5. District 5 is composed of Camp, Morris, Rains,
147147 Titus and Wood Counties; and Smith County tracts 001401, 001404,
148148 001500 and 002101; and that part of Smith County tract 001403
149149 included in block groups 2 and 3 and blocks 1000, 1001, 1002, 1003,
150150 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
151151 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
152152 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
153153 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
154154 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
155155 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
156156 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
157157 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
158158 1092, 1093, 1094, 1096 and 1097; and that part of Smith County tract
159159 001601 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
160160 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1017, 1018,
161161 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1039, 1040,
162162 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
163163 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
164164 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
165165 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
166166 2044, 2045, 2046, 2048, 2049, 2050, 2053, 2054, 2077, 2078, 2079,
167167 2090, 2091, 2092 and 2094; and that part of Smith County tract
168168 001700 included in block group 2 and blocks 1000, 1001, 1002, 1003,
169169 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
170170 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
171171 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
172172 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
173173 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
174174 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
175175 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
176176 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
177177 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
178178 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113,
179179 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124,
180180 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135,
181181 1136, 1137, 1141, 1142, 1143, 1144, 1145, 1146, 1154 and 1155; and
182182 that part of Smith County tract 001801 included in block groups 1, 2
183183 and 5 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3011, 3012,
184184 3013, 3014, 3015, 3017, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
185185 4012 and 4013; and that part of Smith County tract 002009 included
186186 in blocks 1058, 1059 and 1063; and that part of Smith County tract
187187 002102 included in block group 1 and blocks 2035, 2039, 2040, 3000,
188188 3001, 3002, 3007, 3008, 3009, 3010, 3011, 3012, 3014, 3015, 3016,
189189 3017, 3018, 3019, 3020, 3066, 3067, 3068, 3069, 3070, 3071, 3072,
190190 3073, 3074, 3075, 3083, 3084, 3085, 3086, 3087, 3088, 3089, 3090,
191191 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098, 3099, 3100, 3102,
192192 3103, 3104, 3105, 3106, 3109, 3110, 3111, 3112, 3113, 3114, 3115,
193193 3117, 3118, 3119 and 3120; and that part of Smith County tract
194194 002200 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006,
195195 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018,
196196 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
197197 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
198198 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053 and
199199 2054.
200200 SECTION 6. District 6 is composed of Smith County tracts
201201 000100, 000201, 000202, 000300, 000400, 000500, 000600, 000700,
202202 000800, 000900, 001000, 001101, 001102, 001200, 001300, 001602,
203203 001604, 001802, 001803, 001901, 001905, 001906, 001907, 001908,
204204 002003, 002004, 002006, 002007, 002008 and 980000; and that part of
205205 Smith County tract 001403 included in block 1095; and that part of
206206 Smith County tract 001601 included in blocks 1016, 1028, 1029,
207207 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1041, 1042,
208208 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
209209 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
210210 1065, 1066, 1067, 2047, 2051, 2052, 2055, 2056, 2057, 2058, 2059,
211211 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070,
212212 2071, 2072, 2073, 2074, 2075, 2076, 2080, 2081, 2082, 2083, 2084,
213213 2085, 2086, 2087, 2088, 2089 and 2093; and that part of Smith County
214214 tract 001700 included in block group 3 and blocks 1138, 1139, 1140,
215215 1147, 1148, 1149, 1150, 1151, 1152 and 1153; and that part of Smith
216216 County tract 001801 included in blocks 3006, 3007, 3008, 3009,
217217 3010, 3016, 4007, 4008, 4009, 4010 and 4011; and that part of Smith
218218 County tract 002009 included in block groups 2 and 3 and blocks
219219 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
220220 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
221221 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
222222 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
223223 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
224224 1055, 1056, 1057, 1060, 1061, 1062, 1064, 1065, 1066, 1067, 1068,
225225 1069, 1070 and 1071; and that part of Smith County tract 002102
226226 included in blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
227227 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
228228 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
229229 2030, 2031, 2032, 2033, 2034, 2036, 2037, 2038, 2041, 2042, 2043,
230230 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054,
231231 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065,
232232 2066, 2067, 2068, 2069, 3003, 3004, 3005, 3006, 3013, 3021, 3022,
233233 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
234234 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044,
235235 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055,
236236 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065, 3076,
237237 3077, 3078, 3079, 3080, 3081, 3082, 3101, 3107, 3108, 3116 and 3121;
238238 and that part of Smith County tract 002200 included in block groups
239239 1 and 3 and blocks 2016, 2019 and 2020.
240240 SECTION 7. District 7 is composed of Gregg and Upshur
241241 Counties.
242242 SECTION 8. District 8 is composed of Anderson, Freestone,
243243 Hill and Navarro Counties.
244244 SECTION 9. District 9 is composed of Cass, Harrison,
245245 Marion, Panola, Sabine and Shelby Counties.
246246 SECTION 10. District 10 is composed of Ellis County; and
247247 Henderson County tract 950800; and that part of Henderson County
248248 tract 950400 included in blocks 1038, 1039, 2076, 2077, 2078, 2082,
249249 2083, 2090, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124 and 2125;
250250 and that part of Henderson County tract 950602 included in block
251251 3053; and that part of Henderson County tract 950700 included in
252252 block group 1 and blocks 2003, 2005, 2006, 2008, 2010, 2011, 2012,
253253 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
254254 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
255255 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
256256 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
257257 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
258258 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
259259 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2090,
260260 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101,
261261 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112,
262262 2113, 2114, 2115, 2116, 2117 and 2118; and that part of Henderson
263263 County tract 950901 included in blocks 2093 and 2094; and that part
264264 of Henderson County tract 950902 included in block group 2 and
265265 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
266266 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
267267 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
268268 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
269269 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
270270 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
271271 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075,
272272 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086,
273273 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097,
274274 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108,
275275 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119,
276276 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130,
277277 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1153, 1154,
278278 1159, 1160, 1161, 1172, 1173 and 1174; and that part of Henderson
279279 County tract 951000 included in block group 1 and blocks 2000, 2001,
280280 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
281281 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023,
282282 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
283283 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045,
284284 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056,
285285 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
286286 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
287287 2079, 2080, 2081, 2082, 2084 and 2085; and that part of Henderson
288288 County tract 951100 included in blocks 1002, 1003, 1004, 1005,
289289 1006, 1007, 1008, 1012, 1013, 1014, 1015, 1016, 1017, 1031, 1077,
290290 1078, 2048, 2049, 2050, 2051, 2052, 2057, 2059, 2087, 2088, 2089,
291291 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100,
292292 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2125,
293293 2127, 2128, 2129, 2130, 2131 and 2135.
294294 SECTION 11. District 11 is composed of Cherokee,
295295 Nacogdoches and Rusk Counties.
296296 SECTION 12. District 12 is composed of Falls, Limestone and
297297 Robertson Counties; and Brazos County tracts 000103 and 001702; and
298298 that part of Brazos County tract 000101 included in block group 4
299299 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
300300 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
301301 1020, 1021, 1022, 1023, 1024, 1025, 1027, 1028, 1029, 1031, 1032,
302302 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
303303 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023,
304304 2024, 2025, 2027, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
305305 2037, 2038, 2049, 3001 and 3002; and that part of Brazos County
306306 tract 000102 included in block group 1 and blocks 2000, 2001, 2002,
307307 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013;
308308 and that part of Brazos County tract 000202 included in blocks 1000,
309309 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
310310 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
311311 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
312312 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
313313 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1056, 1057,
314314 1058, 1059, 1060, 1061, 1062, 1063, 1067, 1068, 1069, 1070, 1071,
315315 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
316316 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
317317 1094, 2005, 2006, 2007, 2008, 2009, 2014, 2015, 2016, 2031, 2032,
318318 2033, 2034, 2036, 2069, 2070, 2071, 3000, 3001, 3002, 3003, 3004,
319319 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
320320 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
321321 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051,
322322 3052, 3053, 3054, 3057, 3058, 4000, 4001, 4002, 4003, 4004, 4005,
323323 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016,
324324 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027,
325325 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4038, 4039, 4040, 4041,
326326 4042, 4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4058, 4059,
327327 4060, 4067, 4068 and 4069; and that part of Brazos County tract
328328 000300 included in blocks 3006, 3007, 3008, 4000, 4001, 4002, 4003,
329329 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4015, 4016,
330330 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4031, 4032 and 4033;
331331 and that part of Brazos County tract 002001 included in blocks 1000,
332332 1001, 1002, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
333333 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
334334 1028, 1029, 1030, 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
335335 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
336336 2020, 2021, 2023, 2024, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
337337 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
338338 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052 and 2053; and
339339 that part of Brazos County tract 002002 included in blocks 3000,
340340 3001, 3002, 3003, 3004, 3005, 3008, 3009, 3010, 3011, 3012, 3013,
341341 3020, 3022, 3023, 3025, 3026, 3031, 3033, 3038, 3043, 3046, 3047,
342342 3048, 3049, 3050, 3051, 3062, 3071, 3078, 3079, 3080, 3081 and 3082;
343343 and that part of Brazos County tract 002007 included in blocks 2040
