16 | | - | Section 1. (Effective July 1, 2018) The amounts appropriated for the fiscal year ending June 30, 2019, in section 1 of public act 17-2 of the June special session, as amended by section 16 of public act 17-4 of the June special session, regarding the GENERAL FUND are amended to read as follows: |
---|
17 | | - | |
---|
18 | | - | |
---|
19 | | - | |
---|
20 | | - | T1 2018-2019 |
---|
21 | | - | T2 LEGISLATIVE |
---|
22 | | - | T3 |
---|
23 | | - | T4 LEGISLATIVE MANAGEMENT |
---|
24 | | - | T5 Personal Services [43,332,854] 42,119,559 |
---|
25 | | - | T6 Other Expenses [13,975,741] 11,976,294 |
---|
26 | | - | T7 Equipment [100,000] |
---|
27 | | - | T8 Interim Salary/Caucus Offices [452,875] 19,984 |
---|
28 | | - | T9 Redistricting [100,000] |
---|
29 | | - | T10 Old State House 500,000 |
---|
30 | | - | T11 Interstate Conference Fund 377,944 |
---|
31 | | - | T12 New England Board of Higher Education 183,750 |
---|
32 | | - | T13 AGENCY TOTAL [59,023,164] 55,177,531 |
---|
33 | | - | T14 |
---|
34 | | - | T15 AUDITORS OF PUBLIC ACCOUNTS |
---|
35 | | - | T16 Personal Services 10,349,151 |
---|
36 | | - | T17 Other Expenses 272,143 |
---|
37 | | - | T18 AGENCY TOTAL 10,621,294 |
---|
38 | | - | T19 |
---|
39 | | - | T20 COMMISSION WOMEN, CHILDREN, SENIORS |
---|
40 | | - | T21 Personal Services 400,000 |
---|
41 | | - | T22 Other Expenses 30,000 |
---|
42 | | - | T23 AGENCY TOTAL 430,000 |
---|
43 | | - | T24 |
---|
44 | | - | T25 COMMISSION ON EQUITY AND OPPORTUNITY |
---|
45 | | - | T26 Personal Services 400,000 |
---|
46 | | - | T27 Other Expenses 30,000 |
---|
47 | | - | T28 AGENCY TOTAL 430,000 |
---|
48 | | - | T29 |
---|
49 | | - | T30 GENERAL GOVERNMENT |
---|
50 | | - | T31 |
---|
51 | | - | T32 GOVERNOR'S OFFICE |
---|
52 | | - | T33 Personal Services [1,998,912] 1,943,213 |
---|
53 | | - | T34 Other Expenses [185,402] 176,132 |
---|
54 | | - | T35 New England Governors' Conference [74,391] 66,952 |
---|
55 | | - | T36 National Governors' Association [116,893] 105,204 |
---|
56 | | - | T37 AGENCY TOTAL [2,375,598] 2,291,501 |
---|
57 | | - | T38 |
---|
58 | | - | T39 SECRETARY OF THE STATE |
---|
59 | | - | T40 Personal Services [2,623,326] 2,750,229 |
---|
60 | | - | T41 Other Expenses [1,747,589] 1,360,209 |
---|
61 | | - | T42 Commercial Recording Division [4,610,034] 4,532,718 |
---|
62 | | - | T43 AGENCY TOTAL [8,980,949] 8,643,156 |
---|
63 | | - | T44 |
---|
64 | | - | T45 LIEUTENANT GOVERNOR'S OFFICE |
---|
65 | | - | T46 Personal Services 591,699 |
---|
66 | | - | T47 Other Expenses [60,264] 57,251 |
---|
67 | | - | T48 AGENCY TOTAL [651,963] 648,950 |
---|
68 | | - | T49 |
---|
69 | | - | T50 ELECTIONS ENFORCEMENT COMMISSION |
---|
70 | | - | T51 Elections Enforcement Commission 3,125,570 |
---|
71 | | - | T52 |
---|
72 | | - | T53 OFFICE OF STATE ETHICS |
---|
73 | | - | T54 Information Technology Initiatives 28,226 |
---|
74 | | - | T55 Office of State Ethics 1,403,529 |
---|
75 | | - | T56 AGENCY TOTAL 1,431,755 |
---|
76 | | - | T57 |
---|
77 | | - | T58 FREEDOM OF INFORMATION COMMISSION |
---|
78 | | - | T59 Freedom of Information Commission 1,513,476 |
---|
79 | | - | T60 |
---|
80 | | - | T61 STATE TREASURER |
---|
81 | | - | T62 Personal Services [2,838,478] 2,759,385 |
---|
82 | | - | T63 Other Expenses [132,225] 125,614 |
---|
83 | | - | T64 AGENCY TOTAL [2,970,703] 2,884,999 |
---|
84 | | - | T65 |
---|
85 | | - | T66 STATE COMPTROLLER |
---|
86 | | - | T67 Personal Services [22,655,097] 22,023,826 |
---|
87 | | - | T68 Other Expenses [4,748,854] 4,784,986 |
---|
88 | | - | T69 AGENCY TOTAL [27,403,951] 26,808,812 |
---|
89 | | - | T70 |
---|
90 | | - | T71 DEPARTMENT OF REVENUE SERVICES |
---|
91 | | - | T72 Personal Services [56,210,743] 53,964,727 |
---|
92 | | - | T73 Other Expenses [6,831,117] 7,908,061 |
---|
93 | | - | T74 AGENCY TOTAL [63,041,860] 61,872,788 |
---|
94 | | - | T75 |
---|
95 | | - | T76 OFFICE OF GOVERNMENTAL ACCOUNTABILITY |
---|
96 | | - | T77 Other Expenses [34,218] 32,507 |
---|
97 | | - | T78 Child Fatality Review Panel 94,734 |
---|
98 | | - | T79 Contracting Standards Board [257,894] 158,494 |
---|
99 | | - | T80 Judicial Review Council 124,509 |
---|
100 | | - | T81 Judicial Selection Commission 82,097 |
---|
101 | | - | T82 Office of the Child Advocate 630,059 |
---|
102 | | - | T83 Office of the Victim Advocate 387,708 |
---|
103 | | - | T84 Board of Firearms Permit Examiners 113,272 |
---|
104 | | - | T85 AGENCY TOTAL [1,724,491] 1,623,380 |
---|
105 | | - | T86 |
---|
106 | | - | T87 OFFICE OF POLICY AND MANAGEMENT |
---|
107 | | - | T88 Personal Services [10,006,964] 9,845,235 |
---|
108 | | - | T89 Other Expenses [1,098,084] 1,043,180 |
---|
109 | | - | T90 Automated Budget System and Data Base Link [39,668] 26,776 |
---|
110 | | - | T91 Justice Assistance Grants [910,489] 819,440 |
---|
111 | | - | T92 Project Longevity [850,000] 573,750 |
---|
112 | | - | T93 Council of Governments [5,000,000] 1,856,250 |
---|
113 | | - | T94 Tax Relief For Elderly Renters 25,020,226 |
---|
114 | | - | T95 Private Providers 9,500,000 |
---|
115 | | - | T96 Reimbursement to Towns for Loss of Taxes on State Property [56,045,788] 50,824,957 |
---|
116 | | - | T97 Reimbursements to Towns for Private Tax-Exempt Property [105,889,432] 102,081,995 |
---|
117 | | - | T98 Reimbursement Property Tax - Disability Exemption [374,065] 364,713 |
---|
118 | | - | T99 Property Tax Relief Elderly Freeze Program [65,000] 50,026 |
---|
119 | | - | T100 Property Tax Relief for Veterans [2,777,546] 2,708,107 |
---|
120 | | - | T101 Municipal Revenue Sharing 36,819,135 |
---|
121 | | - | T102 Municipal Transition [15,000,000] 30,700,000 |
---|
122 | | - | T103 Municipal Stabilization Grant [37,753,335] 34,831,084 |
---|
123 | | - | T104 Municipal Restructuring [28,000,000] 27,300,000 |
---|
124 | | - | T105 AGENCY TOTAL [325,649,732] 334,364,874 |
---|
125 | | - | T106 |
---|
126 | | - | T107 DEPARTMENT OF VETERANS' AFFAIRS |
---|
127 | | - | T108 Personal Services [17,914,195] 19,359,298 |
---|
128 | | - | T109 Other Expenses [3,056,239] 2,903,427 |
---|
129 | | - | T110 SSMF Administration [521,833] 511,396 |
---|
130 | | - | T111 Burial Expenses 6,666 |
---|
131 | | - | T112 Headstones 307,834 |
---|
132 | | - | T113 AGENCY TOTAL [21,806,767] 23,088,621 |
---|
133 | | - | T114 |
---|
134 | | - | T115 DEPARTMENT OF ADMINISTRATIVE SERVICES |
---|
135 | | - | T116 Personal Services [47,168,198] 45,853,884 |
---|
136 | | - | T117 Other Expenses [28,804,457] 27,709,202 |
---|
137 | | - | T118 Loss Control Risk Management 92,634 |
---|
138 | | - | T119 Employees' Review Board [17,611] 44,749 |
---|
139 | | - | T120 Surety Bonds for State Officials and Employees 147,524 |
---|
140 | | - | T121 Refunds Of Collections 21,453 |
---|
141 | | - | T122 Rents and Moving [11,318,952] 10,628,124 |
---|
142 | | - | T123 W. C. Administrator 5,000,000 |
---|
143 | | - | T124 State Insurance and Risk Mgmt Operations 10,917,391 |
---|
144 | | - | T125 IT Services [12,384,014] 12,009,091 |
---|
145 | | - | T126 Firefighters Fund [400,000] 100,000 |
---|
146 | | - | T127 AGENCY TOTAL [116,272,234] 112,524,052 |
---|
147 | | - | T128 |
---|
148 | | - | T129 ATTORNEY GENERAL |
---|
149 | | - | T130 Personal Services [30,923,304] 29,478,364 |
---|
150 | | - | T131 Other Expenses [1,068,906] 920,461 |
---|
151 | | - | T132 AGENCY TOTAL [31,992,210] 30,398,825 |
---|
152 | | - | T133 |
---|
153 | | - | T134 DIVISION OF CRIMINAL JUSTICE |
---|
154 | | - | T135 Personal Services [44,021,057] 42,792,388 |
---|
155 | | - | T136 Other Expenses [2,273,280] 2,159,460 |
---|
156 | | - | T137 Witness Protection 164,148 |
---|
157 | | - | T138 Training And Education 27,398 |
---|
158 | | - | T139 Expert Witnesses 135,413 |
---|
159 | | - | T140 Medicaid Fraud Control 1,041,425 |
---|
160 | | - | T141 Criminal Justice Commission 409 |
---|
161 | | - | T142 Cold Case Unit 228,213 |
---|
162 | | - | T143 Shooting Taskforce 1,034,499 |
---|
163 | | - | T144 AGENCY TOTAL [48,925,842] 47,583,353 |
---|
164 | | - | T145 |
---|
165 | | - | T146 REGULATION AND PROTECTION |
---|
166 | | - | T147 |
---|
167 | | - | T148 DEPARTMENT OF EMERGENCY SERVICES AND PUBLIC PROTECTION |
---|
168 | | - | T149 Personal Services [146,234,975] 142,219,449 |
---|
169 | | - | T150 Other Expenses [26,611,310] 25,280,114 |
---|
170 | | - | T151 Stress Reduction 25,354 |
---|
171 | | - | T152 Fleet Purchase 6,581,737 |
---|
172 | | - | T153 Workers' Compensation Claims 4,636,817 |
---|
173 | | - | T154 Criminal Justice Information System 2,739,398 |
---|
174 | | - | T155 Fire Training School - Willimantic 150,076 |
---|
175 | | - | T156 Maintenance of County Base Fire Radio Network [21,698] 19,528 |
---|
176 | | - | T157 Maintenance of State-Wide Fire Radio Network [14,441] 12,997 |
---|
177 | | - | T158 Police Association of Connecticut 172,353 |
---|
178 | | - | T159 Connecticut State Firefighter's Association 176,625 |
---|
179 | | - | T160 Fire Training School - Torrington 81,367 |
---|
180 | | - | T161 Fire Training School - New Haven 48,364 |
---|
181 | | - | T162 Fire Training School - Derby 37,139 |
---|
182 | | - | T163 Fire Training School - Wolcott 100,162 |
---|
183 | | - | T164 Fire Training School - Fairfield 70,395 |
---|
184 | | - | T165 Fire Training School - Hartford 169,336 |
---|
185 | | - | T166 Fire Training School - Middletown 68,470 |
---|
186 | | - | T167 Fire Training School - Stamford 55,432 |
---|
187 | | - | T168 AGENCY TOTAL [187,995,449] 182,645,113 |
---|
188 | | - | T169 |
---|
189 | | - | T170 MILITARY DEPARTMENT |
---|
190 | | - | T171 Personal Services [2,711,254] 2,635,706 |
---|
191 | | - | T172 Other Expenses [2,284,779] 2,171,661 |
---|
192 | | - | T173 Honor Guards [525,000] 393,750 |
---|
193 | | - | T174 Veteran's Service Bonuses [93,333] 75,000 |
---|
194 | | - | T175 AGENCY TOTAL [5,614,366] 5,276,117 |
---|
195 | | - | T176 |
---|
196 | | - | T177 DEPARTMENT OF CONSUMER PROTECTION |
---|
197 | | - | T178 Personal Services [12,749,297] 12,394,045 |
---|
198 | | - | T179 Other Expenses [1,193,685] 1,134,001 |
---|
199 | | - | T180 AGENCY TOTAL [13,942,982] 13,528,046 |
---|
200 | | - | T181 |
---|
201 | | - | T182 LABOR DEPARTMENT |
---|
202 | | - | T183 Personal Services [8,747,739] 8,503,989 |
---|
203 | | - | T184 Other Expenses [1,080,343] 1,126,326 |
---|
204 | | - | T185 CETC Workforce [619,591] 457,632 |
---|
205 | | - | T186 Workforce Investment Act [36,758,476] 36,662,281 |
---|
206 | | - | T187 Job Funnels Projects [108,656] |
---|
207 | | - | T188 Connecticut's Youth Employment Program [4,000,000] 3,500,000 |
---|
208 | | - | T189 Jobs First Employment Services [13,869,606] 12,482,645 |
---|
209 | | - | T190 Apprenticeship Program 465,342 |
---|
210 | | - | T191 Spanish-American Merchants Association [400,489] 300,367 |
---|
211 | | - | T192 Connecticut Career Resource Network 153,113 |
---|
212 | | - | T193 STRIVE [108,655] 73,342 |
---|
213 | | - | T194 Opportunities for Long Term Unemployed 1,753,994 |
---|
214 | | - | T195 Veterans' Opportunity Pilot 227,606 |
---|
215 | | - | T196 Second Chance Initiative [444,861] 311,403 |
---|
216 | | - | T197 Cradle To Career [100,000] |
---|
217 | | - | T198 New Haven Jobs Funnel 344,241 |
---|
218 | | - | T199 Healthcare Apprenticeship Initiative [1,000,000] |
---|
219 | | - | T200 Manufacturing Pipeline Initiative 1,000,000 |
---|
220 | | - | T201 AGENCY TOTAL [71,182,712] 67,362,281 |
---|
221 | | - | T202 |
---|
222 | | - | T203 COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES |
---|
223 | | - | T204 Personal Services [5,880,844] 5,715,977 |
---|
224 | | - | T205 Other Expenses [302,061] 286,958 |
---|
225 | | - | T206 Martin Luther King, Jr. Commission 5,977 |
---|
226 | | - | T207 AGENCY TOTAL [6,188,882] 6,008,912 |
---|
227 | | - | T208 |
---|
228 | | - | T209 CONSERVATION AND DEVELOPMENT |
---|
229 | | - | T210 |
---|
230 | | - | T211 DEPARTMENT OF AGRICULTURE |
---|
231 | | - | T212 Personal Services [3,610,221] 3,509,625 |
---|
232 | | - | T213 Other Expenses [845,038] 715,175 |
---|
233 | | - | T214 Senior Food Vouchers 350,442 |
---|
234 | | - | T215 Tuberculosis and Brucellosis Indemnity [97] |
---|
235 | | - | T216 WIC Coupon Program for Fresh Produce 167,938 |
---|
236 | | - | T217 AGENCY TOTAL [4,973,736] 4,743,180 |
---|
237 | | - | T218 |
---|
238 | | - | T219 DEPARTMENT OF ENERGY AND ENVIRONMENTAL PROTECTION |
---|
239 | | - | T220 Personal Services [22,144,784] 21,499,368 |
---|
240 | | - | T221 Other Expenses [527,266] 456,853 |
---|
241 | | - | T222 Mosquito Control 221,097 |
---|
242 | | - | T223 State Superfund Site Maintenance 399,577 |
---|
243 | | - | T224 Laboratory Fees 129,015 |
---|
244 | | - | T225 Dam Maintenance 113,740 |
---|
245 | | - | T226 Emergency Spill Response [6,481,921] 6,236,389 |
---|
246 | | - | T227 Solid Waste Management [3,613,792] 3,457,478 |
---|
247 | | - | T228 Underground Storage Tank 855,844 |
---|
248 | | - | T229 Clean Air [3,925,897] 3,850,673 |
---|
249 | | - | T230 Environmental Conservation [4,950,803] 4,850,115 |
---|
250 | | - | T231 Environmental Quality [8,410,957] 8,218,035 |
---|
251 | | - | T232 Greenways Account [2] |
---|
252 | | - | T233 Fish Hatcheries 2,079,562 |
---|
253 | | - | T234 Interstate Environmental Commission 44,937 |
---|
254 | | - | T235 New England Interstate Water Pollution Commission 26,554 |
---|
255 | | - | T236 Northeast Interstate Forest Fire Compact 3,082 |
---|
256 | | - | T237 Connecticut River Valley Flood Control Commission 30,295 |
---|
257 | | - | T238 Thames River Valley Flood Control Commission 45,151 |
---|
258 | | - | T239 AGENCY TOTAL [54,004,276] 52,517,765 |
---|
259 | | - | T240 |
---|
260 | | - | T241 DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT |
---|
261 | | - | T242 Personal Services [7,145,317] 6,946,217 |
---|
262 | | - | T243 Other Expenses [527,335] 500,968 |
---|
263 | | - | T244 Office of Military Affairs 187,575 |
---|
264 | | - | T245 Capital Region Development Authority [6,299,121] 5,899,121 |
---|
265 | | - | T246 Municipal Regional Development Authority 610,500 |
---|
266 | | - | T247 AGENCY TOTAL [14,769,848] 14,144,381 |
---|
267 | | - | T248 |
---|
268 | | - | T249 DEPARTMENT OF HOUSING |
---|
269 | | - | T250 Personal Services [1,853,013] 1,801,379 |
---|
270 | | - | T251 Other Expenses [162,047] 153,945 |
---|
271 | | - | T252 Elderly Rental Registry and Counselors [1,035,431] 1,014,722 |
---|
272 | | - | T253 Homeless Youth [2,329,087] 2,282,505 |
---|
273 | | - | T254 Subsidized Assisted Living Demonstration [2,084,241] 2,534,220 |
---|
274 | | - | T255 Congregate Facilities Operation Costs [7,336,204] 7,189,480 |
---|
275 | | - | T256 Elderly Congregate Rent Subsidy [1,982,065] 1,942,424 |
---|
276 | | - | T257 Housing/Homeless Services [78,628,792] 77,598,308 |
---|
277 | | - | T258 Housing/Homeless Services - Municipality [586,965] 575,226 |
---|
278 | | - | T259 AGENCY TOTAL [95,997,845] 95,092,209 |
---|
279 | | - | T260 |
---|
280 | | - | T261 AGRICULTURAL EXPERIMENT STATION |
---|
281 | | - | T262 Personal Services [5,636,399] 5,479,344 |
---|
282 | | - | T263 Other Expenses [910,560] 865,032 |
---|
283 | | - | T264 Mosquito Control [502,312] 552,312 |
---|
284 | | - | T265 Wildlife Disease Prevention 92,701 |
---|
285 | | - | T266 AGENCY TOTAL [7,141,972] 6,989,389 |
---|
286 | | - | T267 |
---|
287 | | - | T268 HEALTH |
---|
288 | | - | T269 |
---|
289 | | - | T270 DEPARTMENT OF PUBLIC HEALTH |
---|
290 | | - | T271 Personal Services [34,180,177] 33,342,324 |
---|
291 | | - | T272 Other Expenses [7,908,041] 7,611,063 |
---|
292 | | - | T273 Children's Health Initiatives 2,935,769 |
---|
293 | | - | T274 Community Health Services [1,900,431] 1,769,510 |
---|
294 | | - | T275 Rape Crisis [558,104] 546,942 |
---|
295 | | - | T276 Local and District Departments of Health [4,144,588] 4,171,461 |
---|
296 | | - | T277 School Based Health Clinics [11,039,012] 10,618,232 |
---|
297 | | - | T278 AGENCY TOTAL [59,730,353] 60,995,301 |
---|
298 | | - | T279 |
---|
299 | | - | T280 OFFICE OF HEALTH STRATEGY |
---|
300 | | - | T281 Personal Services [1,937,390] 1,993,543 |
---|
301 | | - | T282 Other Expenses 38,042 |
---|
302 | | - | T283 AGENCY TOTAL [1,975,432] 2,031,585 |
---|
303 | | - | T284 |
---|
304 | | - | T285 OFFICE OF THE CHIEF MEDICAL EXAMINER |
---|
305 | | - | T286 Personal Services [4,926,809] 5,329,527 |
---|
306 | | - | T287 Other Expenses 1,435,536 |
---|
307 | | - | T288 Equipment 23,310 |
---|
308 | | - | T289 Medicolegal Investigations 22,150 |
---|
309 | | - | T290 AGENCY TOTAL [6,407,805] 6,810,523 |
---|
310 | | - | T291 |
---|
311 | | - | T292 DEPARTMENT OF DEVELOPMENTAL SERVICES |
---|
312 | | - | T293 Personal Services [206,888,083] 194,793,871 |
---|
313 | | - | T294 Other Expenses [16,590,769] 15,347,513 |
---|
314 | | - | T295 Housing Supports and Services 350,000 |
---|
315 | | - | T296 Family Support Grants 3,700,840 |
---|
316 | | - | T297 Clinical Services [2,365,359] 2,325,359 |
---|
317 | | - | T298 Workers' Compensation Claims 13,823,176 |
---|
318 | | - | T299 Behavioral Services Program [22,478,496] 22,028,926 |
---|
319 | | - | T300 Supplemental Payments for Medical Services [3,761,425] 3,686,196 |
---|
320 | | - | T301 ID Partnership Initiatives [1,900,000] 1,529,000 |
---|
321 | | - | T302 Emergency Placements 5,000,000 |
---|
322 | | - | T303 Rent Subsidy Program [4,879,910] 4,782,312 |
---|
323 | | - | T304 Employment Opportunities and Day Services [251,900,305] 250,382,413 |
---|
324 | | - | T305 AGENCY TOTAL [528,638,363] 517,749,606 |
---|
325 | | - | T306 |
---|
326 | | - | T307 DEPARTMENT OF MENTAL HEALTH AND ADDICTION SERVICES |
---|
327 | | - | T308 Personal Services [185,075,887] 180,918,858 |
---|
328 | | - | T309 Other Expenses [24,412,372] 23,191,753 |
---|
329 | | - | T310 Housing Supports and Services [23,269,681] 22,804,287 |
---|
330 | | - | T311 Managed Service System [56,505,032] 55,948,988 |
---|
331 | | - | T312 Legal Services 700,144 |
---|
332 | | - | T313 Connecticut Mental Health Center 7,848,323 |
---|
333 | | - | T314 Professional Services 11,200,697 |
---|
334 | | - | T315 General Assistance Managed Care [42,160,121] 41,339,713 |
---|
335 | | - | T316 Workers' Compensation Claims 11,405,512 |
---|
336 | | - | T317 Nursing Home Screening [636,352] |
---|
337 | | - | T318 Young Adult Services [76,859,968] 75,125,743 |
---|
338 | | - | T319 TBI Community Services [8,779,723] 8,596,174 |
---|
339 | | - | T320 Jail Diversion [190,000] 95,000 |
---|
340 | | - | T321 Behavioral Health Medications 6,720,754 |
---|
341 | | - | T322 Medicaid Adult Rehabilitation Option [4,269,653] 4,184,260 |
---|
342 | | - | T323 Discharge and Diversion Services [24,533,818] 24,043,142 |
---|
343 | | - | T324 Home and Community Based Services [24,173,942] 23,246,667 |
---|
344 | | - | T325 Nursing Home Contract [417,953] 409,594 |
---|
345 | | - | T326 Pre-Trial Account [620,352] |
---|
346 | | - | T327 Katie Blair House [15,000] |
---|
347 | | - | T328 Forensic Services [10,140,895] 9,922,892 |
---|
348 | | - | T329 Grants for Substance Abuse Services [17,788,229] 17,432,464 |
---|
349 | | - | T330 Grants for Mental Health Services [65,874,535] 64,557,044 |
---|
350 | | - | T331 Employment Opportunities [8,901,815] 8,723,779 |
---|
351 | | - | T332 AGENCY TOTAL [612,500,758] 598,415,788 |
---|
352 | | - | T333 |
---|
353 | | - | T334 PSYCHIATRIC SECURITY REVIEW BOARD |
---|
354 | | - | T335 Personal Services 271,444 |
---|
355 | | - | T336 Other Expenses [26,387] 25,068 |
---|
356 | | - | T337 AGENCY TOTAL [297,831] 296,512 |
---|
357 | | - | T338 |
---|
358 | | - | T339 HUMAN SERVICES |
---|
359 | | - | T340 |
---|
360 | | - | T341 DEPARTMENT OF SOCIAL SERVICES |
---|
361 | | - | T342 Personal Services [122,536,340] 117,445,907 |
---|
362 | | - | T343 Other Expenses [146,570,860] 139,611,834 |
---|
363 | | - | T344 Genetic Tests in Paternity Actions 81,906 |
---|
364 | | - | T345 HUSKY B Program 5,320,000 |
---|
365 | | - | T346 Medicaid [2,616,365,000] 2,585,298,000 |
---|
366 | | - | T347 Old Age Assistance [38,026,302] 39,826,302 |
---|
367 | | - | T348 Aid To The Blind 584,005 |
---|
368 | | - | T349 Aid To The Disabled [59,707,546] 61,607,546 |
---|
369 | | - | T350 Temporary Family Assistance - TANF [70,131,712] 75,131,712 |
---|
370 | | - | T351 Emergency Assistance 1 |
---|
371 | | - | T352 Food Stamp Training Expenses 9,832 |
---|
372 | | - | T353 DMHAS-Disproportionate Share 108,935,000 |
---|
373 | | - | T354 Connecticut Home Care Program [46,530,000] 44,350,000 |
---|
374 | | - | T355 Human Resource Development-Hispanic Programs 697,307 |
---|
375 | | - | T356 Community Residential Services [571,064,720] 566,136,140 |
---|
376 | | - | T357 Protective Services to the Elderly [785,204] |
---|
377 | | - | T358 Safety Net Services [1,840,882] 1,666,476 |
---|
378 | | - | T359 Refunds Of Collections 94,699 |
---|
379 | | - | T360 Services for Persons With Disabilities [370,253] 369,318 |
---|
380 | | - | T361 Nutrition Assistance [837,039] 743,095 |
---|
381 | | - | T362 State Administered General Assistance 19,334,722 |
---|
382 | | - | T363 Connecticut Children's Medical Center [10,125,737] 9,897,908 |
---|
383 | | - | T364 Community Services [688,676] 3,265,021 |
---|
384 | | - | T365 Human Service Infrastructure Community Action Program [3,209,509] 3,054,198 |
---|
385 | | - | T366 Teen Pregnancy Prevention [1,271,286] 1,245,860 |
---|
386 | | - | T367 Programs for Senior Citizens [7,895,383] |
---|
387 | | - | T368 Family Programs - TANF [316,835] 29,337 |
---|
388 | | - | T369 Domestic Violence Shelters [5,353,162] 5,247,072 |
---|
389 | | - | T370 Hospital Supplemental Payments 496,340,138 |
---|
390 | | - | T371 Human Resource Development-Hispanic Programs - Municipality [4,120] |
---|
391 | | - | T372 Teen Pregnancy Prevention - Municipality [100,287] 98,281 |
---|
392 | | - | T373 AGENCY TOTAL [4,335,128,463] 4,286,421,617 |
---|
393 | | - | T374 |
---|
394 | | - | T375 DEPARTMENT OF REHABILITATION SERVICES |
---|
395 | | - | T376 Personal Services [4,843,781] 6,630,843 |
---|
396 | | - | T377 Other Expenses [1,398,021] 1,435,685 |
---|
397 | | - | T378 Educational Aid for Blind and Visually Handicapped Children [4,040,237] 3,952,579 |
---|
398 | | - | T379 Employment Opportunities – Blind & Disabled [1,032,521] 1,011,871 |
---|
399 | | - | T380 Vocational Rehabilitation - Disabled [7,354,087] 7,207,005 |
---|
400 | | - | T381 Supplementary Relief and Services [45,762] 44,847 |
---|
401 | | - | T382 Special Training for the Deaf Blind [268,003] 99,584 |
---|
402 | | - | T383 Connecticut Radio Information Service [27,474] 20,194 |
---|
403 | | - | T384 Independent Living Centers [420,962] 309,407 |
---|
404 | | - | T385 Programs for Senior Citizens 3,268,993 |
---|
405 | | - | T386 Elderly Nutrition 4,626,390 |
---|
406 | | - | T387 AGENCY TOTAL [19,430,848] 28,607,398 |
---|
407 | | - | T388 |
---|
408 | | - | T389 EDUCATION, MUSEUMS, LIBRARIES |
---|
409 | | - | T390 |
---|
410 | | - | T391 DEPARTMENT OF EDUCATION |
---|
411 | | - | T392 Personal Services [16,264,240] 15,811,046 |
---|
412 | | - | T393 Other Expenses [3,261,940] 3,098,843 |
---|
413 | | - | T394 Development of Mastery Exams Grades 4, 6, and 8 [10,443,016] 10,410,723 |
---|
414 | | - | T395 Primary Mental Health [383,653] 345,288 |
---|
415 | | - | T396 Leadership, Education, Athletics in Partnership (LEAP) [462,534] 312,211 |
---|
416 | | - | T397 Adult Education Action [216,149] 194,534 |
---|
417 | | - | T398 Connecticut Writing Project [30,000] 20,250 |
---|
418 | | - | T399 Neighborhood Youth Centers [650,172] 438,866 |
---|
419 | | - | T400 Longitudinal Data Systems [1,212,945] 1,091,650 |
---|
420 | | - | T401 Sheff Settlement 11,027,361 |
---|
421 | | - | T402 Parent Trust Fund Program [395,841] 267,193 |
---|
422 | | - | T403 Regional Vocational-Technical School System [133,918,454] 130,188,101 |
---|
423 | | - | T404 Commissioner's Network 10,009,398 |
---|
424 | | - | T405 Local Charter Schools [540,000] 492,000 |
---|
425 | | - | T406 Bridges to Success [40,000] 27,000 |
---|
426 | | - | T407 K-3 Reading Assessment Pilot [2,461,940] 2,215,782 |
---|
427 | | - | T408 Talent Development [650,000] 2,150,000 |
---|
428 | | - | T409 School-Based Diversion Initiative [1,000,000] 900,000 |
---|
429 | | - | T410 Technical High Schools Other Expenses [23,861,660] 22,668,577 |
---|
430 | | - | T411 American School For The Deaf [8,257,514] 7,857,514 |
---|
431 | | - | T412 Regional Education Services [350,000] 262,500 |
---|
432 | | - | T413 Family Resource Centers 5,802,710 |
---|
433 | | - | T414 Charter Schools [116,964,132] 115,764,132 |
---|
434 | | - | T415 Youth Service Bureau Enhancement [648,859] 583,973 |
---|
435 | | - | T416 Child Nutrition State Match 2,354,000 |
---|
436 | | - | T417 Health Foods Initiative 4,151,463 |
---|
437 | | - | T418 Vocational Agriculture [10,228,589] 9,972,874 |
---|
438 | | - | T419 Adult Education 20,383,960 |
---|
439 | | - | T420 Health and Welfare Services Pupils Private Schools [3,526,579] 3,438,415 |
---|
440 | | - | T421 Education Equalization Grants [2,017,131,405] 2,013,828,682 |
---|
441 | | - | T422 Bilingual Education [2,848,320] 2,777,112 |
---|
442 | | - | T423 Priority School Districts [38,103,454] 37,150,868 |
---|
443 | | - | T424 Young Parents Program [106,159] 71,657 |
---|
444 | | - | T425 Interdistrict Cooperation [3,050,000] 1,537,500 |
---|
445 | | - | T426 School Breakfast Program 2,158,900 |
---|
446 | | - | T427 Excess Cost - Student Based [142,119,782] 140,619,782 |
---|
447 | | - | T428 Youth Service Bureaus 2,598,486 |
---|
448 | | - | T429 Open Choice Program [40,090,639] 39,138,373 |
---|
449 | | - | T430 Magnet Schools 326,508,158 |
---|
