18 | | - | Section A. Sections 50.800, 50.810, 50 .815, 50.820, and 1 |
---|
19 | | - | 105.145, RSMo, are repealed and four new sections enacted in 2 |
---|
20 | | - | lieu thereof, to be known as sections 50.815, 50.820, 105.145, 3 |
---|
21 | | - | and 164.450, to read as follows:4 |
---|
22 | | - | 50.815. 1. On or before [the first Monday in March ] 1 |
---|
23 | | - | June thirtieth of each year, the county commission of each 2 |
---|
24 | | - | county of the first [class not having a charter form of 3 |
---|
25 | | - | government], second, third, or fourth classification shall, 4 |
---|
26 | | - | with the assistance of the county clerk or other officer 5 |
---|
27 | | - | responsible for the preparation of the f inancial statement, 6 |
---|
28 | | - | prepare and publish in some newspaper of general circulation 7 |
---|
29 | | - | published in the county , as provided under section 493.050, 8 |
---|
30 | | - | a financial statement of the county for the year ending the 9 |
---|
31 | | - | preceding December thirty -first. 10 |
---|
32 | | - | 2. The financial statement shall show at least the 11 |
---|
33 | | - | following: 12 SS SCS SB 724 2 |
---|
34 | | - | (1) A summary of the receipts of each fund of the 13 |
---|
35 | | - | county for the year; 14 |
---|
36 | | - | (2) A summary of the disbursements and transfers of 15 |
---|
37 | | - | each fund of the county for the year; 16 |
---|
38 | | - | (3) A statement of the c ash balance at the beginning 17 |
---|
39 | | - | and at the end of the year for each fund of the county; 18 |
---|
40 | | - | (4) A summary of delinquent taxes and other due bills 19 |
---|
41 | | - | for each fund of the county; 20 |
---|
42 | | - | (5) A summary of warrants of each fund of the county 21 |
---|
43 | | - | outstanding at the e nd of the year; 22 |
---|
44 | | - | (6) A statement of bonded indebtedness, if any, at the 23 |
---|
45 | | - | beginning and at the end of the year for each fund of the 24 |
---|
46 | | - | county; [and] 25 |
---|
47 | | - | (7) A statement of the tax levies of each fund of the 26 |
---|
48 | | - | county for the year; and 27 |
---|
49 | | - | (8) The name, office, and current gross annual salary 28 |
---|
50 | | - | of each elected or appointed county official . 29 |
---|
51 | | - | 3. The financial statement need not show specific 30 |
---|
52 | | - | disbursements, warrants issued, or the names of specific 31 |
---|
53 | | - | payees except to comply with subdivision (8) of subse ction 2 32 |
---|
54 | | - | of this section, but every individual warrant, voucher, 33 |
---|
55 | | - | receipt, court order and all other items, records, documents 34 |
---|
56 | | - | and other information which are not specifically required to 35 |
---|
57 | | - | be retained by the officer having initial charge thereof 36 |
---|
58 | | - | [and which would be required to be included in or to 37 |
---|
59 | | - | construct a financial statement in the form prescribed for 38 |
---|
60 | | - | other counties by section 50.800 ] shall be filed on or 39 |
---|
61 | | - | before the date of publication of the financial statement 40 |
---|
62 | | - | prescribed by subsection 1 of this section in the office of 41 |
---|
63 | | - | the county clerk[, and]. The county clerk or other officer 42 |
---|
64 | | - | responsible for the preparation of the financial statement 43 |
---|
65 | | - | shall preserve the same, shall provide an electronic copy of 44 SS SCS SB 724 3 |
---|
66 | | - | the data used to create the financial statement without 45 |
---|
67 | | - | charge to any newspaper requesting a copy of such data, and 46 |
---|
68 | | - | shall cause the same to be available for inspection during 47 |
---|
69 | | - | normal business hours on the request of any person, for a 48 |
---|
70 | | - | period of five years following the date of filing in his or 49 |
---|
71 | | - | her office, after which five -year period these records may 50 |
---|
72 | | - | be disposed of according to law unless they are the subject 51 |
---|
73 | | - | of a legal suit pending at the expiration of that period. 52 |
---|
74 | | - | 4. At the end of the financial statement, each 53 |
---|
75 | | - | commissioner of the county c ommission and the county clerk 54 |
---|
76 | | - | shall sign and append the following certificate: 55 |
---|
77 | | - | 56 |
---|
78 | | - | 57 |
---|
79 | | - | 58 |
---|
80 | | - | 59 |
---|
81 | | - | 60 |
---|
82 | | - | 61 |
---|
83 | | - | 62 |
---|
84 | | - | 63 |
---|
85 | | - | 64 |
---|
86 | | - | 65 |
---|
87 | | - | 66 |
---|
88 | | - | 67 |
---|
89 | | - | 68 |
---|
90 | | - | 69 |
---|
91 | | - | 70 |
---|
92 | | - | 71 |
---|
93 | | - | 72 |
---|
94 | | - | 73 |
---|
95 | | - | We, _________ , _________ , and _________ , duly |
---|
96 | | - | elected commissioners of the county commission of |
---|
97 | | - | _________ County, Missouri, and I, _________ _________ |
---|
98 | | - | , county clerk of that county, certify that the above |
---|
99 | | - | and foregoing is a complete and correct stateme nt of |
---|
100 | | - | every item of information required in section 50.815 |
---|
101 | | - | for the year ending December 31, [19] 20_________ , and |
---|
102 | | - | we have checked every receipt from every source and |
---|
103 | | - | every disbursement of every kind and to whom and for |
---|
104 | | - | what each disbursement was made, and each receipt and |
---|
105 | | - | disbursement is accurately included in the above and |
---|
106 | | - | foregoing totals. (If for an y reason complete and |
---|
107 | | - | accurate information is not given the following shall |
---|
108 | | - | be added to the certificate.) Exceptions: the above |
---|
109 | | - | report is incomplete because proper information was not |
---|
110 | | - | available in the following records _________ which are |
---|
111 | | - | in the keeping of the following officer or officers |
---|
112 | | - | _________ . |
---|
113 | | - | |
---|
114 | | - | 74 Date _________ |
---|
115 | | - | 75 __________________ |
---|
116 | | - | 76 __________________ |
---|
117 | | - | 77 __________________ |
---|
118 | | - | 78 Commissioners, County Commission |
---|
119 | | - | 79 __________________ SS SCS SB 724 4 |
---|
120 | | - | 5. Any person falsely certifying to any fact covered 81 |
---|
121 | | - | by the certificate is liable on his or her bond and is 82 |
---|
122 | | - | guilty of a misdemeanor and, on conviction thereof, shall be 83 |
---|
123 | | - | punished by a fine of not less than two hundr ed dollars or 84 |
---|
124 | | - | more than one thousand dollars, or by confinement in the 85 |
---|
125 | | - | county jail for a period of not less than thirty days nor 86 |
---|
126 | | - | more than six months, or by both such fine and confinement. 87 |
---|
127 | | - | Any person charged with preparing the financial report who 88 |
---|
128 | | - | willfully or knowingly makes a false report of any record 89 |
---|
129 | | - | is, in addition to the penalties otherwise provided for in 90 |
---|
130 | | - | this section, guilty of a felony, and upon conviction 91 |
---|
131 | | - | thereof shall be sentenced to imprisonment by the division 92 |
---|
132 | | - | of corrections for a ter m of not less than two years nor 93 |
---|
133 | | - | more than five years. 94 |
---|
134 | | - | [6. The provisions of sections 50.800 and 50.810 do 95 |
---|
135 | | - | not apply to counties of the first class not having a 96 |
---|
136 | | - | charter form of government, except as provided in subsection 97 |
---|
137 | | - | 3 of this section.] 98 |
---|
138 | | - | 50.820. 1. The statement required by section 50.815 1 |
---|
139 | | - | shall be set in the standard column width measure which will 2 |
---|
140 | | - | take the least space and the publisher shall file two proofs 3 |
---|
141 | | - | of publication with the county commission and the commi ssion 4 |
---|
142 | | - | shall forward one proof to the state auditor and shall file 5 |
---|
143 | | - | the other in the office of the commission. As required 6 |
---|
144 | | - | under section 493.025, a newspaper publishing the statement 7 |
---|
145 | | - | shall charge and receive no more than its regular local 8 |
---|
146 | | - | classified advertising rate, which shall be the rate on the 9 |
---|
147 | | - | newspaper's rate schedule that was offered to the public 10 |
---|
148 | | - | thirty days before the publication of the statement. The 11 |
---|
149 | | - | county commission shall [not] pay the publisher [until] upon 12 |
---|
150 | | - | 80 County Clerk SS SCS SB 724 5 |
---|
151 | | - | the filing of proof of publication [is filed] with the 13 |
---|
152 | | - | commission [and]. After verification, the state auditor 14 |
---|
153 | | - | [notifies] shall notify the commission that proof of 15 |
---|
154 | | - | publication has been received and that it complies with the 16 |
---|
155 | | - | requirements of this section. 17 |
---|
156 | | - | 2. The statement shall be spread on the record of the 18 |
---|
157 | | - | commission and for this purpose the publisher shall be 19 |
---|
158 | | - | required to furnish the commission with at least two copies 20 |
---|
159 | | - | of the statement which may be [pasted on] placed in the 21 |
---|
160 | | - | record. 22 |
---|
161 | | - | 3. The state auditor shall notify the county treasurer 23 |
---|
162 | | - | immediately of the receipt of the proof of publication of 24 |
---|
163 | | - | the statement. After the first day of [April] July of each 25 |
---|
164 | | - | year the county treasurer shall not pay or enter for protest 26 |
---|
165 | | - | any warrant for the pay of any of the county commis sion 27 |
---|
166 | | - | until notice is received from the state auditor that the 28 |
---|
167 | | - | required proof of publication has been filed. [Any county 29 |
---|
168 | | - | treasurer paying or entering for protest any warrant for any 30 |
---|
169 | | - | commissioner of the county commission prior to the receipt 31 |
---|
170 | | - | of such notice from the state auditor shall be liable 32 |
---|
171 | | - | therefor on his official bond. ] 33 |
---|
172 | | - | 4. The state auditor shall prepare sample forms for 34 |
---|
173 | | - | financial statements required by section 50.815 and shall 35 |
---|
174 | | - | [mail] provide the same to the county clerk of each county 36 |
---|
175 | | - | of the first [class not having a charter form of 37 |
---|
176 | | - | government], second, third, or fourth classification in this 38 |
---|
177 | | - | state, but failure of the auditor to supply such forms shall 39 |
---|
178 | | - | not in any way excuse any person from the performance of any 40 |
---|
179 | | - | duty imposed by this section or by section 50.815. If any 41 |
---|
180 | | - | county officer fails, neglects, or refuses to comply with 42 |
---|
181 | | - | the provisions of this section or section 50.815 [he], the 43 |
---|
182 | | - | county officer shall, in addition to other penalties 44 SS SCS SB 724 6 |
---|
183 | | - | provided by law, be liable on his or her official bond for 45 |
---|
184 | | - | dereliction of duty. 46 |
---|
185 | | - | 105.145. 1. The following definitions shall be 1 |
---|
186 | | - | applied to the terms used in this section: 2 |
---|
187 | | - | (1) "Governing body", the board, body, or persons in 3 |
---|
188 | | - | which the powers of a political subdivision as a body 4 |
---|
189 | | - | corporate, or otherwise, are vested; 5 |
---|
190 | | - | (2) "Political subdivision", any agency or unit of 6 |
---|
191 | | - | this state, except counties and school districts, which now 7 |
---|
192 | | - | is, or hereafter shall be, authorized to levy taxes or 8 |
---|
193 | | - | empowered to cause taxes to be levie d. 9 |
---|
194 | | - | 2. The governing body of each political subdivision in 10 |
---|
195 | | - | the state shall cause to be prepared an annual report of the 11 |
---|
196 | | - | financial transactions of the political subdivision in such 12 |
---|
197 | | - | summary form as the state auditor shall prescribe by rule, 13 |
---|
198 | | - | except that the annual report of political subdivisions 14 |
---|
199 | | - | whose cash receipts for the reporting period are ten 15 |
---|
200 | | - | thousand dollars or less shall only be required to contain 16 |
---|
201 | | - | the cash balance at the beginning of the reporting period, a 17 |
---|
202 | | - | summary of cash receipts, a sum mary of cash disbursements 18 |
---|
203 | | - | and the cash balance at the end of the reporting period. 19 |
---|
204 | | - | 3. Within such time following the end of the fiscal 20 |
---|
205 | | - | year as the state auditor shall prescribe by rule, the 21 |
---|
206 | | - | governing body of each political subdivision shall cause a 22 |
---|
207 | | - | copy of the annual financial report to be remitted to the 23 |
---|
208 | | - | state auditor. 24 |
---|
209 | | - | 4. The state auditor shall immediately on receipt of 25 |
---|
210 | | - | each financial report acknowledge the receipt of the report. 26 |
---|
211 | | - | 5. In any fiscal year no member of the governing bo dy 27 |
---|
212 | | - | of any political subdivision of the state shall receive any 28 |
---|
213 | | - | compensation or payment of expenses after the end of the 29 |
---|
214 | | - | time within which the financial statement of the political 30 SS SCS SB 724 7 |
---|
215 | | - | subdivision is required to be filed with the state auditor 31 |
---|
216 | | - | and until such time as the notice from the state auditor of 32 |
---|
217 | | - | the filing of the annual financial report for the fiscal 33 |
---|
218 | | - | year has been received. 34 |
---|
219 | | - | 6. The state auditor shall prepare sample forms for 35 |
---|
220 | | - | financial reports and shall mail the same to the political 36 |
---|
221 | | - | subdivisions of the state. Failure of the auditor to supply 37 |
---|
222 | | - | such forms shall not in any way excuse any person from the 38 |
---|
223 | | - | performance of any duty imposed by this section. 39 |
---|
224 | | - | 7. All reports or financial statements hereinabove 40 |
---|
225 | | - | mentioned shall be considered to b e public records. 41 |
---|
226 | | - | 8. The provisions of this section apply to the board 42 |
---|
227 | | - | of directors of every transportation development district 43 |
---|
228 | | - | organized under sections 238.200 to 238.275. 44 |
---|
229 | | - | 9. Any political subdivision that fails to timely 45 |
---|
230 | | - | submit a copy of the annual financial statement to the state 46 |
---|
231 | | - | auditor shall be subject to a fine of five hundred dollars 47 |
---|
232 | | - | per day. 48 |
---|
233 | | - | 10. The state auditor shall report any violation of 49 |
---|
234 | | - | subsection 9 of this section to the department of revenue. 50 |
---|
235 | | - | Upon notification from the state auditor's office that a 51 |
---|
236 | | - | political subdivision failed to timely submit a copy of the 52 |
---|
237 | | - | annual financial statement, the department of revenue shall 53 |
---|
238 | | - | notify such political subdivision by certified mail that the 54 |
---|
239 | | - | statement has not been received. Such notice shall clearly 55 |
---|
240 | | - | set forth the following: 56 |
---|
241 | | - | (1) The name of the political subdivision; 57 |
---|
242 | | - | (2) That the political subdivision shall be subject to 58 |
---|
243 | | - | a fine of five hundred dollars per day if the political 59 |
---|
244 | | - | subdivision does not submit a copy of the annual financial 60 |
---|
245 | | - | statement to the state auditor's office within thirty days 61 SS SCS SB 724 8 |
---|
246 | | - | from the postmarked date stamped on the certified mail 62 |
---|
247 | | - | envelope; 63 |
---|
248 | | - | (3) That the fine will be enforced and collected as 64 |
---|
249 | | - | provided under subsection 11 of this section; and 65 |
---|
250 | | - | (4) That the fine will begin accruing on the thirty - 66 |
---|
251 | | - | first day from the postmarked date stamped on the certified 67 |
---|
252 | | - | mail envelope and will continue to accrue until the state 68 |
---|
253 | | - | auditor's office receives a copy of the financial statement. 69 |
---|
254 | | - | In the event a copy of the annual financial statement is 70 |
---|
255 | | - | received within such thirty -day period, no fine shall accrue 71 |
---|
256 | | - | or be imposed. The state auditor shall report receipt of 72 |
---|
257 | | - | the financial statement to the department of revenue within 73 |
---|
258 | | - | ten business days. Failure of the political subdivision to 74 |
---|
259 | | - | submit the required annual financial statement within such 75 |
---|
260 | | - | thirty-day period shall cause the fine to be collected as 76 |
---|
261 | | - | provided under subsection 11 of this section. 77 |
---|
262 | | - | 11. The department of revenue may collect the fine 78 |
---|
263 | | - | authorized under the provisions of subsection 9 of this 79 |
---|
264 | | - | section by offsetting any sales or use tax distributions due 80 |
---|
265 | | - | to the political subdivision. The director of revenue shall 81 |
---|
266 | | - | retain two percent for the cost of such collection. The 82 |
---|
267 | | - | remaining revenues c ollected from such violations shall be 83 |
---|
268 | | - | distributed annually to the schools of the county in the 84 |
---|
269 | | - | same manner that proceeds for all penalties, forfeitures, 85 |
---|
270 | | - | and fines collected for any breach of the penal laws of the 86 |
---|
271 | | - | state are distributed. 87 |
---|
272 | | - | 12. Any [transportation development district organized 88 |
---|
273 | | - | under sections 238.200 to 238.275 having ] political 89 |
---|
274 | | - | subdivision that has gross revenues of less than five 90 |
---|
275 | | - | thousand dollars or that has not levied or collected sales 91 |
---|
276 | | - | or use taxes in the fiscal year for which the annual 92 SS SCS SB 724 9 |
---|
277 | | - | financial statement was not timely filed shall not be 93 |
---|
278 | | - | subject to the fine authorized in this section. 94 |
---|
279 | | - | 13. If a failure to timely submit the annual financial 95 |
---|
280 | | - | statement is the result of fraud or other illegal conduct by 96 |
---|
281 | | - | an employee or officer of the political subdivision, the 97 |
---|
282 | | - | political subdivision shall not be subject to a fine 98 |
---|
283 | | - | authorized under this section if the statement is filed 99 |
---|
284 | | - | within thirty days of the discovery of the fraud or illegal 100 |
---|
285 | | - | conduct. If a fine is assessed and paid p rior to the filing 101 |
---|
286 | | - | of the statement, the department of revenue shall refund the 102 |
---|
287 | | - | fine upon notification from the political subdivision. 103 |
---|
288 | | - | 14. If a political subdivision has an outstanding 104 |
---|
289 | | - | balance for fines or penalties at the time it files its 105 |
---|
290 | | - | first annual financial statement after January 1, 2022, the 106 |
---|
291 | | - | director of revenue shall make a one -time downward 107 |
---|
292 | | - | adjustment to such outstanding balance in an amount that 108 |
---|
293 | | - | reduces the outstanding balance by no less than ninety 109 |
---|
294 | | - | percent. 110 |
---|
295 | | - | 15. The director of revenue shall have the authority 111 |
---|
296 | | - | to make a one-time downward adjustment to any outstanding 112 |
---|
297 | | - | penalty imposed under this section on a political 113 |
---|
298 | | - | subdivision if the director determines the fine is 114 |
---|
299 | | - | uncollectable. The director of revenue may prescribe rules 115 |
---|
300 | | - | and regulations necessary to carry out the provisions of 116 |
---|
301 | | - | this subsection. Any rule or portion of a rule, as that 117 |
---|
302 | | - | term is defined in section 536.010, that is created under 118 |
---|
303 | | - | the authority delegated in this section shall become 119 |
---|
304 | | - | effective only if it comp lies with and is subject to all of 120 |
---|
305 | | - | the provisions of chapter 536 and, if applicable, section 121 |
---|
306 | | - | 536.028. This section and chapter 536 are nonseverable, and 122 |
---|
307 | | - | if any of the powers vested with the general assembly 123 |
---|
308 | | - | pursuant to chapter 536 to review, to delay the effective 124 SS SCS SB 724 10 |
---|
309 | | - | date, or to disapprove and annul a rule are subsequently 125 |
---|
310 | | - | held unconstitutional, then the grant of rulemaking 126 |
---|
311 | | - | authority and any rule proposed or adopted after August 28, 127 |
---|
312 | | - | 2021, shall be invalid and void. 128 |
---|
313 | | - | 164.450. 1. Any school district located in whole or 1 |
---|
314 | | - | in part in any county with more than four hundred thousand 2 |
---|
315 | | - | but fewer than five hundred thousand inhabitants that 3 |
---|
316 | | - | receives voter approval for the issuance of bonds under this 4 |
---|
317 | | - | chapter shall maintain a detailed account ing of each and 5 |
---|
318 | | - | every expenditure by the school district for the moneys 6 |
---|
319 | | - | generated by such issuance. Any such school district shall 7 |
---|
320 | | - | be required to maintain a budget for each project approved 8 |
---|
321 | | - | by the school district using moneys from the issuance of 9 |
---|
322 | | - | bonds. Such budget shall detail the exact cost of the 10 |
---|
323 | | - | project and the source of all moneys used to fund the 11 |
---|
324 | | - | project. All information required under this subsection 12 |
---|
325 | | - | regarding expenditures and budgets shall be maintained and 13 |
---|
326 | | - | updated on the website of the school district and shall be 14 |
---|
327 | | - | publicly available. 15 |
---|
328 | | - | 2. Continuation of any project undertaken by a school 16 |
---|
329 | | - | district as described under subsection 1 of this section 17 |
---|
330 | | - | shall be halted immediately upon exceeding the budgeted 18 |
---|
331 | | - | amount of moneys to complete s uch project by more than ten 19 |
---|
332 | | - | percent. The continuation of any such project described 20 |
---|
333 | | - | under this subsection shall not occur until such time as the 21 |
---|
334 | | - | school district receives voter approval under this chapter 22 |
---|
335 | | - | for the issuance of further bonded indebtednes s specifically 23 |
---|
336 | | - | for such project. 24 |
---|
337 | | - | 3. Any taxpayer residing within a school district that 25 |
---|
338 | | - | violates the provisions of this section may seek, and a 26 |
---|
339 | | - | court shall order, injunctive relief against such school 27 SS SCS SB 724 11 |
---|
340 | | - | district in any court of competent jurisdicti on to enforce 28 |
---|
341 | | - | the provisions of this section. 29 |
---|
342 | | - | [50.800. 1. On or before the first Monday 1 |
---|
343 | | - | in March of each year, the county commission of 2 |
---|
344 | | - | each county of the second, third, or fourth 3 |
---|
345 | | - | class shall prepare and publish in some 4 |
---|
346 | | - | newspaper as provided for in section 493.050, if 5 |
---|
347 | | - | there is one, and if not by notices posted in at 6 |
---|
348 | | - | least ten places in the county, a detailed 7 |
---|
349 | | - | financial statement of the county for the year 8 |
---|
350 | | - | ending December thirty -first, preceding. 9 |
---|
351 | | - | 2. The statement shall show the bonded 10 |
---|
352 | | - | debt of the county, if any, kind of bonds, date 11 |
---|
353 | | - | of maturity, interest rate, rate of taxation 12 |
---|
354 | | - | levied for interest and sinking fund and 13 |
---|
355 | | - | authority for the levy, the total amount of 14 |
---|
356 | | - | interest and sinking fund that has been 15 |
---|
357 | | - | collected and intere st and sinking fund on hand 16 |
---|
358 | | - | in cash. 17 |
---|
359 | | - | 3. The statement shall also show 18 |
---|
360 | | - | separately the total amount of the county and 19 |
---|
361 | | - | township school funds on hand and loaned out, 20 |
---|
362 | | - | the amount of penalties, fines, levies, 21 |
---|
363 | | - | utilities, forfeitures, and any other taxes 22 |
---|
364 | | - | collected and disbursed or expended during the 23 |
---|
365 | | - | year and turned into the permanent school fund, 24 |
---|
366 | | - | the name of each person who has a loan from the 25 |
---|
367 | | - | permanent school fund, whether county or 26 |
---|
368 | | - | township, the amount of the loan, date loan was 27 |
---|
369 | | - | made and date of maturity, description of the 28 |
---|
370 | | - | security for the loan, amount, if any, of 29 |
---|
371 | | - | delinquent interest on each loan. 30 |
---|
372 | | - | 4. The statement shall show the total 31 |
---|
373 | | - | valuation of the county for purposes of 32 |
---|
374 | | - | taxation, the highest rate of taxation the 33 |
---|
375 | | - | constitution permits the county commission to 34 |
---|
376 | | - | levy for purposes of county revenue, the rate 35 |
---|
377 | | - | levied by the county commission for the year 36 |
---|
378 | | - | covered by the statement, division of the rate 37 |
---|
379 | | - | levied among the several funds and total amount 38 |
---|
380 | | - | of delinquent taxes for all years as o f December 39 |
---|
381 | | - | thirty-first. 40 |
---|
382 | | - | 5. The statement shall show receipts or 41 |
---|
383 | | - | revenues into each and every fund separately. 42 |
---|
384 | | - | Each fund shall show the beginning balance of 43 |
---|
385 | | - | each fund; each source of revenue; the total 44 |
---|
386 | | - | amount received from each source of revenu e; the 45 |
---|
387 | | - | total amount available in each fund; the total 46 |
---|
388 | | - | amount of disbursements or expenditures from 47 |
---|
389 | | - | each fund and the ending balance of each fund as 48 |
---|
390 | | - | of December thirty-first. The total receipts or 49 |
---|
391 | | - | revenues for the year into all funds shall be 50 |
---|
392 | | - | shown in the recapitulation. In counties with 51 |
---|
393 | | - | the township form of government, each township 52 SS SCS SB 724 12 |
---|
394 | | - | shall be considered a fund pursuant to this 53 |
---|
395 | | - | subsection. 54 |
---|
396 | | - | 6. Total disbursements or expenditures 55 |
---|
397 | | - | shall be shown for warrants issued in each 56 |
---|
398 | | - | category contained i n the forms developed or 57 |
---|
399 | | - | approved by the state auditor pursuant to 58 |
---|
400 | | - | section 50.745. Total amount of warrants, 59 |
---|
401 | | - | person or vendor to whom issued and purpose for 60 |
---|
402 | | - | which issued shall be shown except as herein 61 |
---|
403 | | - | provided. Under a separate heading in each fund 62 |
---|
404 | | - | the statements shall show what warrants are 63 |
---|
405 | | - | outstanding and unpaid for the lack of funds on 64 |
---|
406 | | - | that date with appropriate balance or overdraft 65 |
---|
407 | | - | in each fund as the case may be. 66 |
---|
408 | | - | 7. Warrants issued to pay for the service 67 |
---|
409 | | - | of election judges and clerks of elections shall 68 |
---|
410 | | - | be in the following form: 69 |
---|
411 | | - | Names of judges and clerks of elections at 70 |
---|
412 | | - | $______ per day (listing the names run in and 71 |
---|
413 | | - | not listing each name by lines, and at the end 72 |
---|
414 | | - | of the list of names giving the total of the 73 |
---|
415 | | - | amount of all the warrants issued for such 74 |
---|
416 | | - | election services). 75 |
---|
417 | | - | 8. Warrants issued to pay for the service 76 |
---|
418 | | - | of jurors shall be in the following form: 77 |
---|
419 | | - | Names of jurors at $______ per day (listing 78 |
---|
420 | | - | the names run in and not listing each name by 79 |
---|
421 | | - | lines, and at the end o f the list of names 80 |
---|
422 | | - | giving the total of the amount of all the 81 |
---|
423 | | - | warrants issued for such election service). 82 |
---|
424 | | - | 9. Warrants to Internal Revenue Service 83 |
---|
425 | | - | for Social Security and withholding taxes shall 84 |
---|
426 | | - | be brought into one call. 85 |
---|
427 | | - | 10. Warrants to the director of revenue of 86 |
---|
428 | | - | Missouri for withholding taxes shall be brought 87 |
---|
429 | | - | into one call. 88 |
---|
430 | | - | 11. Warrants to the division of employment 89 |
---|
431 | | - | security shall be brought into one call. 90 |
---|
432 | | - | 12. Warrants to Missouri local government 91 |
---|
433 | | - | employees' retirement system or other retirement 92 |
---|
434 | | - | funds for each office shall be brought into one 93 |
---|
435 | | - | call. 94 |
---|
436 | | - | 13. Warrants for utilities such as gas, 95 |
---|
437 | | - | water, lights and power shall be brought into 96 |
---|
438 | | - | one call except that the total shall be shown 97 |
---|
439 | | - | for each vendor. 98 |
---|
440 | | - | 14. Warrants issued to each telephone 99 |
---|
441 | | - | company shall be brought into one call for each 100 |
---|
442 | | - | office in the following form: 101 |
---|
443 | | - | (Name of Telephone Company for ______ 102 |
---|
444 | | - | office and total amount of warrants issued). 103 |
---|
445 | | - | 15. Warrants issued to the postmaster for 104 |
---|
446 | | - | postage shall be brought into one call for each 105 |
---|
447 | | - | office in the following form: 106 |
---|
448 | | - | (Postmaster for ______ office and total 107 |
---|
449 | | - | amount of warrants issued). 108 SS SCS SB 724 13 |
---|
450 | | - | 16. Disbursements or expenditures by road 109 |
---|
451 | | - | districts shall show the warrants, if warrants 110 |
---|
452 | | - | have been issued in t he same manner as provided 111 |
---|
453 | | - | for in subsection 5 of this section. If money 112 |
---|
454 | | - | has been disbursed or expended by overseers the 113 |
---|
455 | | - | financial statement shall show the total paid by 114 |
---|
456 | | - | the overseer to each person for the year, and 115 |
---|
457 | | - | the purpose of each payment. Receipts or 116 |
---|
458 | | - | revenues into the county distributive school 117 |
---|
459 | | - | fund shall be listed in detail, disbursements or 118 |
---|
460 | | - | expenditures shall be listed and the amount of 119 |
---|
461 | | - | each disbursement or expenditure. If any taxes 120 |
---|
462 | | - | have been levied by virtue of Section 12(a) of 121 |
---|
463 | | - | Article X of the Constitution of Missouri the 122 |
---|
464 | | - | financial statement shall contain the following: 123 |
---|
465 | | - | By virtue and authority of the 124 |
---|
466 | | - | discretionary power conferred upon the county 125 |
---|
467 | | - | commissions of the several counties of this 126 |
---|
468 | | - | state to levy a tax of not to exceed 35 cents on 127 |
---|
469 | | - | the $100 assessed valuation the county 128 |
---|
470 | | - | commission of ______ County did for the year 129 |
---|
471 | | - | covered by this report levy a tax rate of ______ 130 |
---|
472 | | - | cents on the $100 assessed valuation which said 131 |
---|
473 | | - | tax amounted to $______ and was disbursed or 132 |
---|
474 | | - | expended as follows: 133 |
---|
475 | | - | The statement shall show how the money was 134 |
---|
476 | | - | disbursed or expended and if any part of the sum 135 |
---|
477 | | - | has not been accounted for in detail under some 136 |
---|
478 | | - | previous appropriate heading the portion not 137 |
---|
479 | | - | previously accounted for shall be shown in 138 |
---|
480 | | - | detail. 139 |
---|
481 | | - | 17. At the end of the statement the person 140 |
---|
482 | | - | designated by the county commission to prepare 141 |
---|
483 | | - | the financial statement herein required shall 142 |
---|
484 | | - | append the following certificate: 143 |
---|
485 | | - | 144 |
---|
486 | | - | 145 |
---|
487 | | - | 146 |
---|
488 | | - | 147 |
---|
489 | | - | 148 |
---|
490 | | - | 149 |
---|
491 | | - | 150 |
---|
492 | | - | 151 |
---|
493 | | - | 152 |
---|
494 | | - | 153 |
---|
495 | | - | 154 |
---|
496 | | - | 155 |
---|
497 | | - | 156 |
---|
498 | | - | 157 |
---|
499 | | - | 158 |
---|
500 | | - | 159 |
---|
501 | | - | 160 |
---|
502 | | - | 161 |
---|
503 | | - | 162 |
---|
504 | | - | 163 |
---|
505 | | - | 164 |
---|
506 | | - | 165 |
---|
507 | | - | 166 |
---|
508 | | - | 167 |
---|
509 | | - | I, ______, the duly authorized agent |
---|
510 | | - | appointed by the county commission of |
---|
511 | | - | ______ County, state of Missouri, to |
---|
512 | | - | prepare for publication the financial |
---|
513 | | - | statement as required by section 50.800, |
---|
514 | | - | RSMo, hereby certify that I have diligently |
---|
515 | | - | checked the records o f the county and that |
---|
516 | | - | the above and foregoing is a complete and |
---|
517 | | - | correct statement of every item of |
---|
518 | | - | information required in section 50.800, |
---|
519 | | - | RSMo, for the year ending December 31, |
---|
520 | | - | ______, and especially have I checked every |
---|
521 | | - | receipt from every source whatsoev er and |
---|
522 | | - | every disbursement or expenditure of every |
---|
523 | | - | kind and to whom and for what each such |
---|
524 | | - | disbursement or expenditure was made and |
---|
525 | | - | that each receipt or revenue and |
---|
526 | | - | disbursement or expenditure is accurately |
---|
527 | | - | shown. (If for any reason complete and |
---|
528 | | - | accurate information is not given the |
---|
529 | | - | following shall be added to the |
---|
530 | | - | certificate.) Exceptions: The above report |
---|
531 | | - | is incomplete because proper information |
---|
532 | | - | SS SCS SB 724 14 |
---|
533 | | - | Or if no one has been designated said statement 177 |
---|
