Texas 2011 - 82nd Regular

Texas Senate Bill SB31 Compare Versions

The same version is selected twice. Please select two different versions to compare.
OldNewDifferences
11 PLANS148
22 By: Seliger S.B. No. 31
33 (Solomons)
44
55
66 A BILL TO BE ENTITLED
77 AN ACT
88 relating to the composition of the districts for the election of
99 members of the Texas Senate.
1010 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1111 ARTICLE I
1212 SECTION 1. (a) The members of the Texas Senate are elected
1313 from the districts described by Article II of this Act.
1414 (b) One member is elected from each district established by
1515 this Act.
1616 (c) The districts established by this Act are identified as
1717 PLANS148 on the redistricting computer system operated by the Texas
1818 Legislative Council.
1919 ARTICLE II
2020 SECTION 1. District 1 is composed of Bowie, Camp, Cass,
2121 Franklin, Gregg, Harrison, Lamar, Marion, Morris, Panola, Red
2222 River, Rusk, Smith, Titus, Upshur and Wood Counties.
2323 SECTION 2. District 2 is composed of Delta, Fannin,
2424 Hopkins, Hunt, Kaufman, Rains, Rockwall and Van Zandt Counties; and
2525 Dallas County tracts 008200, 011701, 011702, 012209, 012400,
2626 012500, 012601, 012603, 012604, 012701, 012702, 017001, 017003,
2727 017004, 017101, 017102, 017201, 017202, 017301, 017303, 017304,
2828 017305, 017306, 017400, 017500, 017602, 017604, 017606, 017702,
2929 017703, 017704, 017804, 017807, 017808, 017811, 017812, 017813,
3030 017814, 017900, 018001, 018002, 018104, 018110, 018111, 018118,
3131 018126, 018127, 018128, 018129, 018130, 018132, 018137, 018138,
3232 018141, 018142, 018203, 018205, 018206, 018401, 018402 and 018403;
3333 and that part of Dallas County tract 000100 included in blocks 2000,
3434 2001, 2002, 2003, 2004, 2005, 2007, 2008, 2012, 2013, 2014, 2015,
3535 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
3636 2027, 2028, 2029 and 2030; and that part of Dallas County tract
3737 001202 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
3838 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011, 1013, 1014, 1020,
3939 1023 and 1024; and that part of Dallas County tract 001203 included
4040 in block group 1 and blocks 2000 and 2001; and that part of Dallas
4141 County tract 001204 included in block 1000; and that part of Dallas
4242 County tract 001301 included in block groups 2 and 3 and blocks
4343 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011,
4444 1012, 1013, 1014 and 1015; and that part of Dallas County tract
4545 001400 included in blocks 1000, 1001, 3004, 3005, 3006, 3008, 3009,
4646 3010, 3017, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
4747 4011 and 4012; and that part of Dallas County tract 007902 included
4848 in block 1000; and that part of Dallas County tract 008000 included
4949 in blocks 4000, 4001, 4002, 4003, 4004, 4005, 4007 and 4040; and
5050 that part of Dallas County tract 008100 included in block groups 2,
5151 3, 4 and 5 and blocks 1000, 1001, 1002, 1003, 1005, 1006, 1007,
5252 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015 and 1016; and that
5353 part of Dallas County tract 011601 included in block 2011; and that
5454 part of Dallas County tract 011602 included in block groups 3 and 4
5555 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
5656 1009, 1010, 1011, 1012, 1013, 1015, 1016, 1017, 1018, 1019, 1020,
5757 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
5858 2007, 2008, 2009, 2018, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
5959 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
6060 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048 and 2049;
6161 and that part of Dallas County tract 011800 included in block group
6262 1; and that part of Dallas County tract 011900 included in block
6363 group 5; and that part of Dallas County tract 012204 included in
6464 block groups 1 and 2 and blocks 3000, 3001, 3002, 3003, 3004, 3005,
6565 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3018, 3019, 4000,
6666 4001, 4002, 4003, 4004, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
6767 4013, 4014, 4015, 4016, 4019, 4020, 4024, 4025, 4026, 4027, 5013,
6868 5014, 5015 and 5021; and that part of Dallas County tract 012210
6969 included in blocks 2001, 2002, 2003, 2005, 2006, 2007, 2009, 2014,
7070 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 and 2024; and that
7171 part of Dallas County tract 012211 included in block group 1; and
7272 that part of Dallas County tract 012301 included in block groups 1
7373 and 2 and blocks 3000, 3004 and 3005; and that part of Dallas County
7474 tract 012800 included in block groups 1, 2, 4, 5 and 6 and blocks
7575 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3013,
7676 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
7777 3025, 3026, 3027, 3028, 3029 and 3030; and that part of Dallas
7878 County tract 012900 included in block groups 3, 4 and 5 and blocks
7979 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
8080 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
8181 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
8282 2017, 2018, 2019, 2020, 2021, 2022, 2024, 2025, 2026, 2027, 2028,
8383 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
8484 2040, 2041, 2042, 2043, 2044, 2045 and 2046; and that part of Dallas
8585 County tract 013007 included in blocks 3000, 3001, 3004, 3005,
8686 3006, 3007, 3008, 3009, 3010, 3011, 3012 and 3021; and that part of
8787 Dallas County tract 013010 included in block group 3 and blocks
8888 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
8989 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1026, 1027, 1028,
9090 2000, 2001, 2002 and 2012; and that part of Dallas County tract
9191 013011 included in block groups 1 and 2 and blocks 3008, 3021, 3022,
9292 3023 and 3024; and that part of Dallas County tract 017605 included
9393 in block 1008; and that part of Dallas County tract 017805 included
9494 in block groups 3, 4 and 5 and blocks 1000, 1001, 1002, 1003, 1004,
9595 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
9696 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
9797 1029, 2000, 2001, 2002, 2003, 2004, 2024, 2025, 2026, 2034, 2035,
9898 2036, 2037 and 2040; and that part of Dallas County tract 017806
9999 included in block groups 1, 3 and 4 and blocks 2000, 2001, 2002,
100100 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
101101 2014, 2015, 2016, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
102102 2035 and 2036; and that part of Dallas County tract 018133 included
103103 in blocks 2007, 2008 and 2016; and that part of Dallas County tract
104104 018135 included in block 1018; and that part of Dallas County tract
105105 018204 included in blocks 2000, 2004, 2005, 2014, 2015, 2016, 2017,
106106 2018 and 2019; and that part of Dallas County tract 018300 included
107107 in block groups 1, 2, 4 and 5 and blocks 3000, 3001, 3002, 3003,
108108 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
109109 3015, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3028, 3029, 3030,
110110 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040 and 3042.
111111 SECTION 3. District 3 is composed of Anderson, Angelina,
112112 Cherokee, Hardin, Henderson, Houston, Jasper, Liberty,
113113 Nacogdoches, Newton, Orange, Polk, Sabine, San Augustine, San
114114 Jacinto, Shelby, Trinity and Tyler Counties; and Montgomery County
115115 tracts 694000, 694101, 694102, 694201 and 694301; and that part of
116116 Montgomery County tract 693800 included in blocks 1000, 1001, 1002,
117117 1003, 1004, 1005, 1006, 1007, 1008, 1009 and 1012; and that part of
118118 Montgomery County tract 693900 included in blocks 3001, 3002, 3003,
119119 3004 and 3005; and that part of Montgomery County tract 694202
120120 included in block groups 3 and 5 and blocks 1000, 1001, 1002, 1003,
121121 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
122122 1015, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
123123 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
124124 1038, 1039, 1040, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050,
125125 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 2001, 2007, 2008,
126126 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
127127 2020, 2021, 2022 and 4021; and that part of Montgomery County tract
128128 694302 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
129129 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
130130 1014, 1015, 1017, 1018, 1020, 1021, 1022, 1023, 1042, 1043, 1044,
131131 1045, 1051, 1052 and 1053; and that part of Montgomery County tract
132132 694600 included in blocks 1000, 1001, 1002, 1003, 1005, 1006, 1013,
133133 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
134134 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
135135 1038, 1039, 1040, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068,
136136 1069, 1070, 3000, 3001, 3002, 3028, 3029, 3030, 3031, 3032, 3033,
137137 3034, 3035, 3036, 3037, 3038, 3043, 3044 and 3045; and that part of
138138 Montgomery County tract 694700 included in block group 1 and blocks
139139 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
140140 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
141141 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
142142 2033, 2034, 2035, 2036, 2039, 2040, 2041, 2042 and 2043.
143143 SECTION 4. District 4 is composed of Chambers and Jefferson
144144 Counties; and that part of Galveston County tract 723900 included
145145 in block groups 1, 2 and 3 and blocks 4000, 4001, 4002, 4003, 4004,
146146 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
147147 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
148148 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037,
149149 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048,
150150 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
151151 4060, 4077, 4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085, 4086,
152152 4087, 4088, 4089, 4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097,
153153 4098, 4099, 4100, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4108,
154154 4109, 4110, 4111, 4112, 4113, 4114, 4115, 4116, 4117, 4118, 4119,
155155 4120, 4121, 4122, 4123, 4124, 4125, 4126, 4127, 4128, 4129, 4130,
156156 4131, 4132, 4133, 4134, 4135, 4136, 4137, 4138, 4139, 4140, 4141,
157157 4142, 4143, 4144, 4145, 4146, 4147, 4148, 4149, 4150, 4151, 4152,
158158 4153, 4154, 4155, 4156, 4157, 4158, 4159, 4160, 4161, 4162, 4163,
159159 4164, 4165, 4174, 4175, 4176, 4177, 4178, 4179, 4186, 4187, 4188,
160160 4194, 4196 and 4216; and that part of Galveston County tract 990000
161161 included in blocks 0001, 0002, 0003, 0004, 0005, 0006, 0007, 0008,
162162 0009, 0010, 0011, 0012, 0013, 0014, 0015, 0016, 0017, 0018 and 0019;
163163 and Harris County tracts 250701, 250702, 250800, 250900, 251000,
164164 251200, 251300, 251401, 251402, 251501, 251502, 251503, 251600,
165165 251700, 251800 and 253100; and that part of Harris County tract
166166 250402 included in block group 3 and blocks 1000, 1001, 1002, 1003,
167167 1004, 1006, 1008, 1009, 1010, 1011, 1013, 1014, 1015, 1016, 1018,
168168 1019, 1020, 1021, 1022, 1023, 1024, 1044, 1045, 1046, 1047, 1048,
169169 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
170170 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
171171 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032, 2033,
172172 2034, 2035, 2036, 2037, 2040 and 2041; and that part of Harris
173173 County tract 251100 included in block groups 1, 2, 3 and 4 and
174174 blocks 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
175175 5010, 5011, 5012, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022,
176176 5023, 5024, 5025, 5026, 5027, 5033, 5034, 5043, 5044, 5045, 5046 and
177177 5050; and that part of Harris County tract 251901 included in block
178178 groups 1 and 3 and blocks 2000, 2001, 2002, 2003, 2004, 2006, 2007,
179179 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
180180 2019, 2020, 2021, 2022, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
181181 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
182182 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028,
183183 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4040,
184184 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051,
185185 4052, 4053, 4054, 4055, 4056, 4057, 4058 and 4059; and that part of
186186 Harris County tract 251902 included in block group 3 and blocks
187187 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
188188 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
189189 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
190190 1033, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
191191 1047, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
192192 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
193193 2021, 2022, 2023, 2024, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
194194 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2044, 2045,
195195 2046, 2047 and 2048; and that part of Harris County tract 252000
196196 included in blocks 1004, 1005, 1006 and 1100; and that part of
197197 Harris County tract 252100 included in blocks 1065, 1067, 1068,
198198 1069, 1133, 1134 and 1135; and that part of Harris County tract
199199 252600 included in block 3508; and that part of Harris County tract
200200 252700 included in block groups 2 and 3 and blocks 1000, 1001, 1002,
201201 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
202202 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
203203 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
204204 1036, 1037, 1038, 1039, 1041, 1043, 1044 and 1045; and that part of
205205 Harris County tract 252800 included in block group 2; and that part
206206 of Harris County tract 555100 included in block 1000; and that part
207207 of Harris County tract 555200 included in block group 2 and blocks
208208 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
209209 1011, 1012, 1013, 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
210210 1023, 1024, 1025, 1026, 1027, 1031, 1033, 1034, 1035 and 1036; and
211211 that part of Harris County tract 555301 included in blocks 1000 and
212212 1001; and that part of Harris County tract 555302 included in blocks
213213 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
214214 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
215215 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
216216 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
217217 2044, 2045, 2046, 2047, 2071, 2072, 2090, 2091, 2092, 2093, 2134 and
218218 2135; and that part of Harris County tract 555303 included in blocks
219219 1000, 1001, 1002, 1003, 1006, 1007, 1063 and 1066; and Montgomery
220220 County tracts 690100, 690201, 690202, 690300, 690401, 690402,
221221 690500, 690601, 690602, 690700, 690800, 690900, 691000, 691100,
222222 691200, 691301, 691302, 691400, 691500, 691601, 691602, 691700,
223223 691800, 691900, 692001, 692002, 692100, 692200, 692300, 692400,
224224 692500, 692601, 692602, 692700, 692801, 692802, 692900, 693000,
225225 693101, 693102, 693200, 693300, 693400, 693500, 693600, 693700,
226226 694400 and 694500; and that part of Montgomery County tract 693800
227227 included in blocks 1010, 1011, 1013, 1014, 1015, 1016, 1017, 1018,
228228 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
229229 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
230230 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
231231 1052, 1053, 1054, 1055, 1056, 1057, 1058 and 1059; and that part of
232232 Montgomery County tract 693900 included in block groups 1, 2, 4, 5
233233 and 6 and blocks 3000, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
234234 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
235235 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
236236 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044 and 3045;
237237 and that part of Montgomery County tract 694202 included in blocks
238238 1016, 1041, 1042, 2000, 2002, 2003, 2004, 2005, 2006, 2023, 2024,
239239 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
240240 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4022,
241241 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033,
242242 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044,
243243 4045, 4046, 4047, 4048, 4049, 4050 and 4051; and that part of
244244 Montgomery County tract 694302 included in blocks 1016, 1019, 1024,
245245 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
246246 1036, 1037, 1038, 1039, 1040, 1041, 1046, 1047, 1048, 1049, 1050,
247247 1054, 1055 and 1056; and that part of Montgomery County tract 694600
248248 included in block group 2 and blocks 1004, 1007, 1008, 1009, 1010,
249249 1011, 1012, 1036, 1037, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
250250 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
251251 1059, 1060, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
252252 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
253253 3023, 3024, 3025, 3026, 3027, 3039, 3040, 3041, 3042, 3046, 3047,
254254 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058,
255255 3059, 3060, 3061, 3062 and 3063; and that part of Montgomery County
256256 tract 694700 included in blocks 2037 and 2038.
257257 SECTION 5. District 5 is composed of Brazos, Freestone,
258258 Grimes, Leon, Limestone, Madison, Milam, Robertson, Walker and
259259 Williamson Counties.
260260 SECTION 6. District 6 is composed of Harris County tracts
261261 210400, 210500, 210600, 210700, 211900, 220100, 220200, 220300,
262262 220400, 220600, 220700, 220900, 221000, 221100, 221200, 221300,
263263 221400, 221500, 221600, 221700, 221800, 221900, 222000, 222100,
264264 222200, 222300, 222401, 222402, 222501, 222502, 222503, 222600,
265265 222800, 222900, 223001, 223002, 223100, 230500, 231700, 232100,
266266 232301, 232302, 232800, 233101, 233102, 233103, 233200, 233300,
267267 233500, 233702, 233703, 240100, 240600, 252302, 252400, 252500,
268268 253300, 253400, 254000, 254100, 254200, 254300, 254400, 254500,
269269 254600, 254700, 310500, 310600, 310700, 310800, 310900, 311000,
270270 311100, 311200, 311300, 311400, 311500, 311600, 311700, 311800,
271271 311900, 320100, 320200, 320500, 320601, 320602, 320700, 320800,
272272 320900, 321000, 321401, 321402, 321500, 321600, 321700, 321800,
273273 321900, 322000, 322100, 322200, 322600, 322700, 322800, 322900,
274274 323000, 323100, 323200, 323300, 324100, 324200, 332500, 332600,
275275 332700, 332800, 332900, 333000, 333100, 333201, 333202, 333300,
276276 333500, 333800, 333901, 333902, 334001, 334002, 342400, 350400,
277277 350500, 511600, 530700, 533500, 533600, 533702, 550100 and 980000;
278278 and that part of Harris County tract 210800 included in blocks 1000,
279279 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
280280 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
281281 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
282282 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
283283 1046, 1047, 1048, 1049, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
284284 1058, 1059, 1060, 1063, 1081, 1083, 1084, 1085, 1086, 1087, 1088,
285285 1089, 1090, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
286286 2016, 2017, 2018, 2019, 2021, 2049, 2050, 2051, 2052, 2053 and 2059;
287287 and that part of Harris County tract 211400 included in blocks 2039
288288 and 2040; and that part of Harris County tract 211500 included in
289289 block groups 1, 3, 4 and 5 and blocks 2000, 2001, 2002, 2003, 2004,
290290 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
291291 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2030,
292292 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2048, 2049,
293293 2050, 2051, 2052, 2053, 2054, 2055 and 2056; and that part of Harris
294294 County tract 211600 included in blocks 1000, 1001, 1002, 1003,
295295 1004, 1005, 1006, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
296296 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
297297 1045, 1046, 1047, 1048, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
298298 2007, 2008, 2009, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
299299 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
300300 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054 and 2055; and
301301 that part of Harris County tract 212300 included in block groups 1,
302302 2, 4 and 5; and that part of Harris County tract 212400 included in
303303 block groups 1 and 3 and blocks 2000, 2001, 2002, 2003, 2004, 2005,
304304 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
305305 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 2026, 2027, 2034,
306306 2035, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
307307 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
308308 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071,
309309 2072, 2073, 2080, 2081, 2082, 2084, 2085, 2086, 2087, 2088, 2089 and
310310 2105; and that part of Harris County tract 212500 included in blocks
311311 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
312312 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
313313 1047, 1048, 1049, 1050, 1051, 1061, 1062, 1063, 1064, 1065, 1066,
314314 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
315315 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
316316 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
317317 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
318318 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063,
319319 3064, 3065, 3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074,
320320 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085,
321321 3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096,
322322 3097, 3098, 3099, 3100, 3101, 3102, 3103, 3104, 3105, 3106, 3107,
323323 3108, 3109, 3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118,
324324 3119, 3120, 3121, 3124, 3125, 3142, 3151, 3152, 3163, 3164, 3165,
325325 3166, 3167, 3168, 3169, 3170, 3171, 3172, 3173, 3174, 3175, 3176,
326326 3177, 3178, 3179, 3180, 3181, 3182, 3185, 3186, 3187, 3195, 3196 and
327327 3197; and that part of Harris County tract 220500 included in block
328328 groups 1 and 2 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3012,
329329 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023,
330330 3024, 3025, 3026 and 3027; and that part of Harris County tract
331331 220800 included in block group 1 and blocks 2000, 2001, 2002, 2003,
332332 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
333333 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
334334 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036 and
335335 2038; and that part of Harris County tract 222700 included in blocks
336336 1014, 1015, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
337337 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
338338 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
339339 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
340340 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
341341 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1116, 1117,
342342 1118, 1119, 1120, 1133, 1134, 1135, 1137, 1138 and 1139; and that
343343 part of Harris County tract 231100 included in block groups 2 and 3
344344 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
345345 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
346346 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
347347 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
348348 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
349349 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
350350 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074,
351351 1075, 1076, 1077, 1096, 1097, 1098, 1099, 1100, 1101, 1105, 1106,
352352 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1134, 1150, 1151, 1152,
353353 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162 and 1163;
354354 and that part of Harris County tract 231200 included in block group
355355 2 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
356356 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
357357 1020, 1021, 1025, 1026, 1028, 1029, 1030, 1031, 1043, 1044, 1045,
358358 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1058, 1059, 1060,
