Texas 2021 87th 3rd C.S.

Texas Senate Bill SB7 Comm Sub / Bill

Filed 10/12/2021

                    PLANE2106
 By: Huffman S.B. No. 7
 (Hunter)


 A BILL TO BE ENTITLED
 AN ACT
 relating to the composition of districts for the election of
 members of the State Board of Education.
 BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
 ARTICLE I
 SECTION 1.  (a)  The members of the State Board of Education
 are elected from the districts described by Article II of this Act.
 (b)  One member is elected from each district established by
 this Act.
 (c)  For purposes of Section 7.104, Education Code, this Act
 constitutes a decennial reapportionment.
 ARTICLE II
 SECTION 1.  District 1 is composed of Atascosa, Bandera,
 Brewster, Crockett, Culberson, Dimmit, Edwards, El Paso, Frio,
 Hudspeth, Jeff Davis, Kimble, Kinney, La Salle, Maverick, Medina,
 Menard, Pecos, Presidio, Real, Reeves, Schleicher, Sutton,
 Terrell, Uvalde, Val Verde, Webb, Zapata and Zavala Counties; and
 Bexar County tracts 172003, 172004, 172005, 172006, 172008, 172009,
 181100, 181301, 181302, 181303, 181402, 181403, 181404, 181703,
 181718, 181720, 181721, 181723, 181724, 181726, 181729, 181733,
 181808, 181809, 181813, 181814, 181815, 181816, 181818, 181819,
 181820, 181821, 181823, 181824, 181825, 181826, 181901, 181902,
 182001, 182002, 182003, 182101, 182102, 182103, 182105, 182106,
 191503, 191505, 980001 and 980005; and that part of Bexar County
 tract 161902 included in blocks 1000, 1001, 1002, 1003, 1004, 1005,
 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1027, 1030, 3036,
 3037, 3038, 3039, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048,
 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3060, 3061,
 3062, 3066, 3067 and 3068; and that part of Bexar County tract
 171912 included in blocks 3008, 3009 and 3022; and that part of
 Bexar County tract 171917 included in blocks 1002 and 1003; and that
 part of Bexar County tract 171918 included in blocks 1000, 1008,
 1009, 1010, 1011, 1028, 1029, 1030, 1031 and 1032; and that part of
 Bexar County tract 172002 included in block groups 1 and 4 and
 blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2052, 2053, 2054, 2055,
 2056, 2057, 2058, 2059, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
 3008, 3009, 3010, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030,
 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3040, 3041, 3042,
 3043, 3044, 3045, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074,
 3075, 3081, 3082, 3083 and 3084; and that part of Bexar County tract
 181003 included in block groups 1 and 2 and blocks 3000 and 3001;
 and that part of Bexar County tract 181503 included in block groups
 2 and 3 and blocks 1000, 1001, 1002, 1003, 1004, 1005, 1008, 1009,
 1010, 1011, 1012, 1013, 1014, 1015, 1016 and 1019; and that part of
 Bexar County tract 181504 included in blocks 1000, 1001 and 2000;
 and that part of Bexar County tract 181715 included in block group 1
 and blocks 4000, 4001, 4002, 4003 and 4004; and that part of Bexar
 County tract 181716 included in block groups 2 and 3 and blocks
 1000, 1001, 1002, 1003, 1004 and 1005; and that part of Bexar County
 tract 181722 included in block group 1 and blocks 2002, 2003, 2004,
 2005, 2006, 2007, 2008, 2009, 2010, 2011 and 2012; and that part of
 Bexar County tract 181731 included in block group 1 and blocks 2000,
 2001, 2002, 2003, 2004, 3000, 3001, 3002 and 3003; and that part of
 Bexar County tract 181732 included in block group 2 and blocks 1000,
 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
 1023, 1024, 1026, 1027, 1028, 1029 and 1030; and that part of Bexar
 County tract 181811 included in block groups 2 and 3 and blocks
 1000, 1001, 1002, 1003 and 1004; and that part of Bexar County tract
 181817 included in blocks 1000, 1001, 1002 and 1003; and that part
 of Bexar County tract 181822 included in block group 2 and blocks
 1000, 1001, 1002, 1003 and 1004; and that part of Bexar County tract
 191405 included in blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006,
 4007, 4008, 4009, 4010, 4013, 4014, 4015, 4016, 4017, 4018, 4019 and
 4020; and that part of Bexar County tract 191406 included in blocks
 2010 and 2011; and that part of Bexar County tract 191412 included
 in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
 1009, 1010, 1011 and 1016; and that part of Bexar County tract
 191504 included in block group 1 and blocks 2000, 2001, 2002, 2003,
 2004, 2005, 2008, 2009, 2010, 2011, 2012, 2013, 2015 and 2016; and
 that part of Bexar County tract 191806 included in block group 1 and
 blocks 4004, 4005, 5011, 5012, 5013, 5014, 5015 and 5016; and that
 part of Bexar County tract 191807 included in block groups 1 and 3
 and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
 2031, 2032, 2033, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
 2043 and 2044.
 SECTION 2.  District 2 is composed of Aransas, Calhoun,
 Cameron, Jackson, Kenedy, Kleberg, Matagorda, Nueces, Refugio, San
 Patricio, Victoria, Wharton and Willacy Counties; and Hidalgo
 County tracts 020103, 020104, 020105, 020106, 020107, 020108,
 020205, 020206, 020207, 020208, 020209, 020210, 020211, 020303,
 020304, 020305, 020306, 020307, 020403, 020405, 020406, 020407,
 020408, 020409, 020505, 020506, 020507, 020508, 020509, 020510,
 020511, 020512, 020513, 020600, 020724, 020725, 020727, 020728,
 020729, 020730, 020731, 020732, 020733, 020734, 020735, 020736,
 020804, 020805, 020806, 020807, 020808, 020905, 020906, 020907,
 020908, 020909, 020910, 021001, 021002, 021003, 021100, 021201,
 021203, 021204, 021306, 021307, 021308, 021309, 021310, 021311,
 021312, 021313, 021314, 021315, 021401, 021405, 021406, 021407,
 021408, 021409, 021500, 021600, 021703, 021704, 021705, 021706,
 021707, 021803, 021804, 021807, 021808, 021809, 021810, 021903,
 021904, 021905, 021906, 022005, 022006, 022007, 022008, 022009,
 022010, 022011, 022105, 022107, 022108, 022109, 022110, 022111,
 022112, 022113, 022203, 022204, 022205, 022206, 022301, 022302,
 022401, 022402, 022502, 022503, 022504, 022600, 022703, 022704,
 022705, 022706, 022801, 022802, 022900, 023000, 023103, 023104,
 023105, 023106, 023516, 023517, 023518, 023519, 023520, 023521,
 023522, 023523, 023524, 023525, 023526, 023527, 023528, 023529,
 023530, 023531, 023532, 023533, 023534, 023535, 023536, 023601,
 023602, 023700, 023803, 023804, 023805, 023806, 023903, 023905,
 023906, 023907, 023908, 024001, 024002, 024003, 024004, 024107,
 024109, 024115, 024116, 024117, 024118, 024119, 024120, 024124,
 024125, 024126, 024128, 024129, 024131, 024132, 024301, 024302,
 024403, 024404, 024405, 024406, 024501, 024502, 024600 and 980000;
 and that part of Hidalgo County tract 024108 included in block group
 1; and that part of Hidalgo County tract 024121 included in blocks
 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007 and 3008; and that
 part of Hidalgo County tract 024127 included in blocks 3008, 3009
 and 3010; and that part of Hidalgo County tract 024130 included in
 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1008, 1009, 1010,
 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1023, 1025, 1026,
 1027, 1028, 1029, 1030, 1031, 1032 and 1033; and that part of
 Hidalgo County tract 024204 included in block groups 2 and 3 and
 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1031,
 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040 and 1041; and
 that part of Hidalgo County tract 024209 included in block group 1
 and blocks 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022; and
 that part of Hidalgo County tract 024212 included in blocks 2000,
 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024,
 2025, 2026, 2027, 2028, 2029 and 2045.
 SECTION 3.  District 3 is composed of Bee, Brooks, De Witt,
 Duval, Goliad, Gonzales, Jim Hogg, Jim Wells, Karnes, Lavaca, Live
 Oak, McMullen, Starr and Wilson Counties; and Bexar County tracts
 110100, 110300, 110500, 110600, 110700, 111000, 111100, 120100,
 120301, 120302, 120401, 120402, 120502, 120503, 120504, 120601,
 120602, 120701, 120702, 120800, 120901, 120902, 121000, 121110,
 121111, 121112, 121115, 121116, 121117, 121118, 121119, 121120,
 121121, 121122, 121123, 121124, 121203, 121204, 121205, 121206,
 121300, 121402, 121403, 121404, 121501, 121504, 121505, 121506,
 121507, 121508, 121601, 121604, 121605, 121606, 121701, 121702,
 121802, 121803, 121804, 121808, 121809, 121810, 121811, 121812,
 121813, 121903, 121904, 121905, 121906, 121908, 121909, 121910,
 121911, 121912, 130200, 130300, 130401, 130402, 130500, 130600,
 130700, 130800, 130900, 131000, 131100, 131200, 131300, 131401,
 131402, 131503, 131504, 131505, 131506, 131507, 131601, 131606,
 131608, 131609, 131610, 131612, 131614, 131615, 131616, 131700,
 131801, 131802, 140100, 140200, 140300, 140400, 140500, 140600,
 140700, 140800, 140900, 141000, 141101, 141102, 141200, 141300,
 141402, 141403, 141404, 141600, 141700, 141800, 141900, 150100,
 150300, 150400, 150501, 150502, 150600, 150700, 150800, 150900,
 151000, 151100, 151200, 151301, 151302, 151400, 151500, 151600,
 151700, 151900, 152000, 152100, 152201, 152202, 160100, 160200,
 160300, 160400, 160501, 160502, 160600, 160701, 160702, 160901,
 160902, 161000, 161100, 161200, 161302, 161303, 161304, 161400,
 161501, 161503, 161504, 161600, 161801, 161802, 161901, 162001,
 162003, 162004, 170101, 170102, 170200, 170300, 170401, 170402,
 170500, 170600, 170700, 170800, 170900, 171000, 171100, 171200,
 171301, 171302, 171401, 171402, 171501, 171502, 171601, 171602,
 171700, 171801, 171802, 171903, 171913, 171914, 171915, 171916,
 171919, 171920, 171921, 171922, 171923, 171924, 171926, 171927,
 171928, 171929, 180101, 180102, 180201, 180202, 180300, 180400,
 180501, 180503, 180504, 180602, 180603, 180604, 180701, 180702,
 180800, 180901, 180902, 181001, 181004, 181005, 181200, 181505,
 181506, 181601, 181602, 181704, 181705, 181711, 181712, 181713,
 181725, 181727, 181730, 190100, 190200, 190400, 190501, 190503,
 190504, 190601, 190603, 190604, 190700, 190800, 190901, 190902,
 191003, 191004, 191005, 191006, 191101, 191102, 191201, 191202,
 191303, 191304, 191408, 191409, 191410, 191411, 191413, 191506,
 191701, 191702, 191804, 191808, 191809, 191810, 191811, 191812,
 191813, 191814, 191815, 191816, 191818, 191819, 191900, 192000,
 192100, 192200, 192300, 980002, 980003, 980004 and 980100; and that
 part of Bexar County tract 161902 included in block groups 2 and 4
 and blocks 1025, 1026, 1028, 1029, 3000, 3001, 3002, 3003, 3004,
 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3040, 3058,
 3059, 3063, 3064 and 3065; and that part of Bexar County tract
 171912 included in block groups 1, 2 and 4 and blocks 3000, 3001,
 3002, 3003, 3004, 3005, 3006, 3007, 3010, 3011, 3012, 3013, 3014,
 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3023, 3024, 3025, 3026,
 3027, 3028 and 3029; and that part of Bexar County tract 171917
 included in block groups 2, 3 and 4 and blocks 1000, 1001, 1004,
 1005, 1006, 1007, 1008 and 1009; and that part of Bexar County tract
 171918 included in block groups 2, 3 and 4 and blocks 1001, 1002,
 1003, 1004, 1005, 1006, 1007, 1012, 1013, 1014, 1015, 1016, 1017,
 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026 and 1027; and
 that part of Bexar County tract 172002 included in blocks 2050,
 2051, 3000, 3011, 3039, 3046, 3047, 3048, 3049, 3050, 3051, 3052,
 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063,
 3064, 3065, 3066, 3076, 3077, 3078, 3079 and 3080; and that part of
 Bexar County tract 181003 included in block 3002; and that part of
 Bexar County tract 181503 included in blocks 1006, 1007, 1017 and
 1018; and that part of Bexar County tract 181504 included in block
 groups 3 and 4 and blocks 1002, 1003, 1004, 1005, 1006, 1007, 1008,
 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2001, 2002, 2003, 2004,
 2005, 2006, 2007, 2008, 2009 and 2010; and that part of Bexar County
 tract 181715 included in block groups 2 and 3 and blocks 4005, 4006,
 4007, 4008 and 4009; and that part of Bexar County tract 181716
 included in block group 4 and blocks 1006, 1007, 1008, 1009, 1010,
 1011 and 1012; and that part of Bexar County tract 181722 included
 in block group 3 and blocks 2000 and 2001; and that part of Bexar
 County tract 181731 included in block group 4 and blocks 2005, 2006,
 2007, 2008, 3004, 3005, 3006, 3007, 3008 and 3009; and that part of
 Bexar County tract 181732 included in block 1025; and that part of
 Bexar County tract 181811 included in blocks 1005, 1006 and 1007;
 and that part of Bexar County tract 181817 included in block group 2
 and blocks 1004 and 1005; and that part of Bexar County tract 181822
 included in block group 3 and blocks 1005 and 1006; and that part of
 Bexar County tract 191405 included in block groups 1, 2, 3 and 5 and
 blocks 4011 and 4012; and that part of Bexar County tract 191406
 included in block groups 1 and 3 and blocks 2000, 2001, 2002, 2003,
 2004, 2005, 2006, 2007, 2008 and 2009; and that part of Bexar County
 tract 191412 included in blocks 1012, 1013, 1014 and 1015; and that
 part of Bexar County tract 191504 included in blocks 2006, 2007,
 2014, 2017, 2018 and 2019; and that part of Bexar County tract
 191806 included in block groups 2 and 3 and blocks 4000, 4001, 4002,
 4003, 4006, 4007, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
 5008, 5009 and 5010; and that part of Bexar County tract 191807
 included in block 2034; and Hidalgo County tracts 024122, 024123,
 024206, 024207, 024208, 024210 and 024211; and that part of Hidalgo
 County tract 024108 included in block groups 2, 3 and 4; and that
 part of Hidalgo County tract 024121 included in block groups 1 and 2
 and blocks 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037 and 3038; and
 that part of Hidalgo County tract 024127 included in block groups 1
 and 2 and blocks 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
 3011 and 3012; and that part of Hidalgo County tract 024130 included
 in blocks 1007, 1019, 1020, 1021, 1022 and 1024; and that part of
 Hidalgo County tract 024204 included in blocks 1010, 1011, 1012,
 1013, 1014, 1015, 1016, 1017, 1018, 1019 and 1030; and that part of
 Hidalgo County tract 024209 included in blocks 2000, 2001, 2002,
 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
 2014, 2023, 2024, 2025, 2026, 2027 and 2028; and that part of
 Hidalgo County tract 024212 included in block groups 1 and 3 and
 blocks 2020, 2021, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2046, 2047, 2048, 2049,
 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060,
 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071,
 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082,
 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2093,
 2094, 2095, 2096, 2097, 2098 and 2099.
 SECTION 4.  District 4 is composed of Galveston County
 tracts 720100 and 720301; and that part of Galveston County tract
 720200 included in block 2002; and that part of Galveston County
 tract 720302 included in blocks 1000, 1001, 1002, 1003, 1004, 1005,
 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
 1017, 1019, 1020, 1021, 1022, 2000, 3000, 3001, 3002, 3003, 3004,
 3005, 3006, 3007, 3008, 3009, 3013, 3014, 3015, 3016, 3017, 3018,
 3019, 3020, 3021 and 3022; and Harris County tracts 100001, 210400,
 210500, 210600, 210700, 210800, 210900, 211000, 211101, 211102,
 211200, 211301, 211302, 211400, 211501, 211502, 211600, 211700,
 211900, 212400, 212500, 220100, 220200, 220300, 220400, 220500,
 220600, 220701, 220702, 220800, 220900, 221000, 221100, 221200,
 221301, 221302, 221400, 221501, 221502, 221601, 221602, 221701,
 221702, 221800, 221900, 222000, 222100, 222200, 222300, 222401,
 222402, 222501, 222502, 222504, 222505, 222601, 222602, 222701,
 222702, 222800, 222900, 223001, 223002, 223100, 230100, 230200,
 230300, 230400, 230500, 230600, 230700, 230800, 230900, 231000,
 231100, 231200, 231300, 231400, 231500, 231600, 231700, 231800,
 231900, 232000, 232100, 232201, 232202, 232203, 232303, 232304,
 232305, 232306, 232402, 232403, 232404, 232405, 232500, 232600,
 232701, 232703, 232704, 232801, 232802, 232901, 232902, 233001,
 233002, 233003, 233101, 233103, 233104, 233105, 233200, 233300,
 233400, 233501, 233502, 233600, 233701, 233702, 233703, 240101,
 240102, 240400, 240503, 240504, 240505, 240506, 240600, 240703,
 240704, 240705, 240706, 240707, 240802, 240803, 240804, 240903,
 240904, 240905, 240906, 241502, 241503, 250201, 250202, 250303,
 250304, 252201, 252303, 252304, 252305, 252306, 252400, 310101,
 310102, 310200, 310300, 310400, 310500, 310600, 310700, 310800,
 310900, 311001, 311002, 311100, 311200, 311300, 311400, 311501,
 311502, 311600, 311701, 311702, 311800, 311900, 312000, 312200,
 312300, 312400, 312501, 312502, 312601, 312602, 312603, 312700,
 312800, 312901, 312902, 313000, 313101, 313102, 313201, 313202,
 313300, 313400, 313500, 313600, 313700, 313801, 313802, 313901,
 313902, 314001, 314003, 314004, 314005, 314301, 314302, 314401,
 314402, 320100, 320201, 320202, 320500, 320601, 320602, 320700,
 320800, 320901, 320902, 321001, 321002, 321102, 321401, 321402,
 321500, 321600, 321700, 321800, 321900, 322000, 322100, 322200,
 322800, 322900, 323300, 323400, 324101, 324200, 330101, 330102,
 330200, 330301, 330302, 330303, 330400, 330500, 330600, 330700,
 330801, 330802, 330901, 330902, 331100, 331200, 331300, 331400,
 331501, 331502, 331602, 331603, 331604, 331700, 331800, 331900,
 332000, 332100, 332200, 332300, 332400, 332500, 332600, 332700,
 332800, 332900, 333000, 333100, 333201, 333203, 333204, 333205,
 333301, 333302, 333501, 333502, 333600, 333700, 333801, 333802,
 333903, 333904, 333905, 333906, 334001, 334002, 334003, 334101,
 334102, 350101, 350102, 350103, 350104, 350201, 350202, 350300,
 350400, 350500, 350700, 410101, 410102, 410602, 411700, 412000,
 412201, 412202, 412300, 412400, 412500, 412600, 412700, 412800,
 412901, 412902, 413000, 413100, 413203, 413204, 413205, 413206,
 413301, 413302, 420100, 420200, 420300, 420400, 420500, 420600,
 420700, 420800, 420900, 421000, 421101, 421103, 421206, 421401,
 421402, 421403, 421501, 421502, 421601, 421602, 421801, 421802,
 421900, 422000, 422100, 422200, 422302, 422303, 422304, 422403,
 422404, 422405, 422406, 422501, 422502, 423100, 423201, 423203,
 423204, 423301, 423303, 423304, 431901, 432703, 433601, 433602,
 453201, 453202, 453300, 453401, 453403, 453404, 453405, 453501,
 530101, 530200, 530300, 530400, 530501, 530502, 530600, 530701,
 530702, 530800, 530900, 531000, 531100, 531200, 531400, 531500,
 531600, 531700, 531800, 531900, 532003, 532004, 532101, 532102,
 532200, 532600, 532700, 532800, 532900, 533000, 533100, 533200,
 533301, 533302, 533401, 533402, 533500, 533600, 533701, 533702,
 533802, 533803, 533804, 533902, 533903, 533904, 534001, 550101,
 550102, 550201, 550202, 550303, 550304, 550305, 550306, 550307,
 550308, 550403, 550404, 550405, 550406, 550407, 550500, 550601,
 550602, 550603, 550800, 550901, 553201, 553202, 553300, 980000,
 980100, 980200, 980300, 980400 and 980700; and that part of Harris
 County tract 212300 included in block groups 1, 2 and 4 and blocks
 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043,
 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054,
 3055, 3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065,
 3066, 3067, 3069, 3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077,
 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088,
 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3098, 3099,
 3100, 3101, 3102, 3103, 5000, 5001, 5002, 5003, 5004, 5005, 5006,
 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017,
 5018, 5019, 5020, 5025, 5026, 5027, 5028, 5029, 5030, 5031, 5032,
 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043,
 5045, 5046 and 5047; and that part of Harris County tract 241501
 included in block groups 1 and 3 and blocks 2003, 2004, 2005, 2006,
 2007, 2008, 2009, 2010, 2011 and 2016; and that part of Harris
 County tract 250101 included in block group 2 and blocks 3001, 3002,
 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024,
 3025, 3026, 3027, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037 and
 3038; and that part of Harris County tract 250305 included in block
 groups 2 and 3; and that part of Harris County tract 250306 included
 in blocks 1008 and 1009; and that part of Harris County tract 250408
 included in blocks 1025, 1042, 1043, 1044, 1045 and 1046; and that
 part of Harris County tract 250601 included in blocks 1010, 1011,
 1012, 1013 and 1014; and that part of Harris County tract 251100
 included in blocks 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025,
 5026, 5027, 5028, 5029, 5030, 5031, 5037 and 5038; and that part of
 Harris County tract 252001 included in blocks 1013 and 1014; and
 that part of Harris County tract 252002 included in blocks 2004,
 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2041,
 2042, 2043, 2044 and 2064; and that part of Harris County tract
 252202 included in blocks 2019, 2020, 2021, 2022, 2023, 2030, 2031,
 2032, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 3014, 3016, 3018,
 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029,
 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038 and 3039; and
 that part of Harris County tract 252500 included in blocks 1004,
 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1016,
 1017, 1018, 1019, 1020, 1021, 1024, 1025, 1026, 1078, 1079, 1080,
 1081, 1082, 1084, 1099, 1100, 1101, 1109, 1114 and 1115; and that
 part of Harris County tract 321101 included in blocks 1002, 1003,
 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
 1015, 1016, 1017, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019; and
 that part of Harris County tract 321301 included in block group 1
 and blocks 2001, 2002, 2003 and 2004; and that part of Harris County
 tract 321302 included in blocks 1013 and 1016; and that part of
 Harris County tract 323000 included in block groups 3 and 4 and
 blocks 1000, 1002, 1003 and 2000; and that part of Harris County
 tract 323100 included in blocks 2000, 2001, 2002 and 2010; and that
 part of Harris County tract 323200 included in blocks 3002, 3003,
 3004, 3005, 3007, 3008, 3009, 3010 and 3011; and that part of Harris
 County tract 323500 included in block groups 1, 3 and 4 and blocks
 2000, 2003 and 2004; and that part of Harris County tract 323801
 included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
 1008, 1009 and 1010; and that part of Harris County tract 323802
 included in blocks 3006 and 3007; and that part of Harris County
 tract 324102 included in blocks 1002, 1003, 1004, 1005, 1006, 1007,
 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
 1041, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1072, 1073, 1074 and
 1075; and that part of Harris County tract 340102 included in block
 group 1; and that part of Harris County tract 350601 included in
 blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1028,
 1029, 1030, 1031, 1032, 1033, 1036 and 1037; and that part of Harris
 County tract 350604 included in block groups 1 and 3 and block 2010;
 and that part of Harris County tract 410601 included in blocks 1000,
 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1034, 1035, 1036,
 1037, 1038, 1039, 1040, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
 1060 and 1061; and that part of Harris County tract 411801 included
 in block group 1 and blocks 2001, 2004, 2005, 2006, 2007, 2008,
 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030 and
 2031; and that part of Harris County tract 411802 included in blocks
 1002, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 2001, 2002,
 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011; and that
 part of Harris County tract 411901 included in blocks 1006, 1007,
 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
 1020, 1021, 1022, 1023, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035 and 2036; and
 that part of Harris County tract 411902 included in blocks 1000,
 1001, 1002, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
